Criterion V - Student Support and Progression
Metric No. |
Key Indicator - 5.1 Student Support | Download |
5.1.1 | Number of students benefitted by scholarships and freeships provided by the Government during the year | Click here |
5.1.3 | Capacity Development and Skill Enhancement activities are organised for improving students' capabilities | Click here |
5.1.4 | Number of students benefitted from guidance/coaching for competitive examinations and career counselling offered by the institution during the year | Click here |
Metric No. |
Key Indicator - 5.2 Student Progression | Download |
5.2.2 | Number of outgoing students progressing to higher education | Click here |
5.2.3 | Number of students qualifying in state/ national/ international level examinations during the year | Click here |
Metric No. |
Key Indicator - 5.3 Student Participation and Activities | Download |
5.3.1 | Number of awards/medals for outstanding performance in sports and/or cultural activities at inter-university / state /national / international events (award for a team event should be counted as one) during the year: | Click here |
5.3.2 | Presence of an active Student Council and representation of students in academic and administrative bodies/committees of the institution: | Click here |
5.3.3 | Number of sports and cultural events / competitions organised by the institution: | Click here |
Metric No. |
Key Indicator - 5.4 Alumni Engagement | Download |
5.4.1 | The Alumni Association and its Chapters (registered and functional) contribute significantly to the development of the institution through financial and other support services: | Click here |