Skills
In Brief
Dr. K. Umamaheswari is the Professor and Head of the department of Information Technology,PSG College of Technology. She has completed her Bachelor’s and master’s degree in Computer Science and Engineering during 1989 and 2000 respectively. She received her doctorate degree, PhD in Information and Communication Engineering from Anna University- Chennai in 2010. She has a rich experience in teaching for more than 25 years. Her area of research includes classification of various types of data like text, image using data mining. The applications are related to gene expression analysis, review analysis in social media, multimodal biometrics and cognitive networks. Applying data mining methods and evolutionary algorithms for mining the opinions recorded are for effective decision making. She is also interested into the research areas of distributed scheduling, mobile communication, soft computing and cellular automata. She has more than 100 papers published in international, national journals. She is a recognized supervisor of Anna University. She is currently guiding seven Ph.D research scholars and seven of her research scholars had completed their doctoral degree. She is a life member in IEEE, ISTE, ACS and Fellow member in IE. She is the senior editor for National Journal of Technology, PSG College of Technology and reviewer for many National and International Journals.
Subject Expertise
Compiler Design
Data Analytics
Data Mining
Machine Learning
Theory of Computing
Artificial Intelligence
Neural Networks
Operating Systems
Personalized Information Retrieval
Unix System Programming
software engineering
Research Area
Social Network Analytics
Data Mining
Machine Learning
Neural Networks
Big Data Analytics
cognitive radio
Evolutionary Algorithms
Information Retrieval
Swarm Intelligence
Professional Experience:
Academic
Lecturer, Tamilnadu College of Engineering, Coimbatore, during ( 28/12/1995 - 05/08/2001 )Lecturer, PSG College of Technology, Coimbatore, during ( 06/08/2001 - 31/05/2005 )
Professor, PSG College of Technology, Coimbatore, during ( 01/06/2010 - 28/01/2020 )
Professor and Head, PSG College of Technology, Coimbatore, during ( 01/10/2017 - 28/01/2020 )
Research
Assistant Professor, PSG College of Technology, Coimbatore, during ( 01/06/2005 - 31/05/2010 )Membership:
Fellow - The Institution of Engineers, KolkataLife Member - Indian Society for Technical Education, New Delhi
Life Member - Advanced Computing and Communications Society, Bangalore
Member - The Institute of Electrical and Electronics Engineers , USA
Patents
S.No. | Role | Patent ID | Patent Title | Patent Level | Registered with | Year | Status |
1 | Co Investigator | 201941040131 | System and method for notifying an arrival of an emergency vehicle to automotive vehicles | National | 2019 | Published | |
2 | Co Investigator | 201841010334 | SYSTEM AND METHOD FOR EXTRACTING FEATURES FROM E-COMMERCE PLATFORM | National | 2019 | Published | |
3 | Co Investigator | TEMP/E- 1/40738/2018-CHE | SYSTEM AND METHOD FOR CLASSIFYING SPAM E- MAIL UTILIZING HYBRID CLASSIFIER | National | -0001 | Applied |
International & National Journals
S.No. | Journal | Paper Title | Year | Role | Volume |
1 | Wireless Personal Communications | Minimization of Sustainable-Cost Using Tabu Search for Single Depot Heterogeneous Vehicle Routing Problem with Time Windows | 2022 | Co Author | 0126, |
2 | Wireless Networks | Optimization techniques for spectrum handoff in cognitive radio networks using cluster based cooperative spectrum sensing | 2022 | Co Author | 27 |
3 | Intelligent Automation and Soft Computing | Sustainable waste collection vehicle routing problem for COVID-19 | 2022 | Co Author | 033 |
4 | Neural Computing and Applications | Finger knuckle biometric feature selection based on the FIS_DE optimization algorithm | 2022 | Co Author | 34 |
5 | Intelligent Automation & Soft Computing | Performance Analysis of Two-Stage Optimal Feature-Selection Techniques for Finger Knuckle Recognition | 2021 | Co Author | 32 |
6 | International Journal of Communication Systems | Discrete Hughes-Hartogs optimized dual vector handoff for spectrum management in cognitive radio networks | 2021 | Co Author | 34 |
7 | WIRELESS NETWORKS | Optimization techniques for spectrum handoff in Optimization techniques for cognitive radio networks using cluster based cooperative spectrum sensing | 2021 | Co Author | 27 |
8 | Modified Artificial Bee Colony with firefly algorithm based spectrum handoff in cognitive radio network | 2020 | Co Author | 01 | |
9 | Breast Cancer Classification using Deep Neural Network | 2020 | Co Author | 16 | |
10 | Intelligent process of spectrum handoff for dynamic spectrum access in cognitive radio network using swarm intelligence | 2019 | Co Author | 01 | |
11 | Cryptographic Algorithm based Feature Level Fusion of Fingerprint and Iris in a Multi-Biometric Recognition System | 2019 | Co Author | 09 | |
12 | International Journal of Enterprise Network Management | A document similarity approach using grammatical linkages with graph databases | 2019 | Co Author | 3 |
13 | Australian Journal of Basic & Applied Sciences | Identification of Efficient Cellular Automata Rules in Generating pseudo Random numbers | 2019 | Co Author | 08 |
14 | HONEY/SUGAR TEMPLATE BASED ON BIOMETRIC PROTECTION USING BLOOM FILTER | 2019 | Co Author | 53 | |
15 | JOURNAL OF INFORMATION SCIENCE | Aspect-based summarisation using distributed clustering and single-objective optimisation | 2019 | Co Author | 01 |
16 | Sadhana Academy Proceedings in Engineering Sciences | Multiprocessor task scheduling problem using hybrid discrete particle swarm optimization | 2018 | Co Author | 43 |
17 | American Scientific Research Journal for Engineering, Technology, and Sciences (ASRJETS) | Type 2 Diabetic Prediction Using Machine Learning Algorithm | 2018 | Co Author | 45 |
18 | CLUSTER COMPUTING-THE JOURNAL OF NETWORKS SOFTWARE TOOLS AND APPLICATIONS | Enhanced continuous and discrete multi objective particle swarm optimization for text summarization | 2018 | Co Author | |
19 | Predictive Data Mining Comparisons in Health Care | 2018 | Main Author | 14 | |
20 | The Computer Journal | Multi-objective optimization techniques for task scheduling problem in distributed systems | 2018 | Co Author | 1 |
21 | Computers & Electrical Engineering | Hybrid approach of improved binary particle swarm optimization and shuffled frog leaping for feature selection | 2018 | Co Author | 67 |
22 | DOCTOR REVIEW CLASSIFICATION USING DEEP LEARNING TECHNIQUES | 2018 | Co Author | 14 | |
23 | JOURNAL OF COMPUTATIONAL AND THEORETICAL NANOSCIENCE | Microarray Analysis Using Advanced Particle Swarm Optimization | 2018 | Co Author | 15 |
24 | National Journal of Technology | Path Planning by Swarm Robots Using Swarm Intelligence | 2018 | Main Author | 14 |
25 | Comput. Theor. Nanosci. | Microarray Analysis Using Advanced Particle Swarm Optimization | 2018 | Main Author | |
26 | American Scientific Research Journal for Engineering, Technology, and Sciences (ASRJETS) (2018) | Type2 Diabetic Prediction Using Machine Learning Algorithm | 2018 | Main Author | 45 |
27 | The Computer Journal | Multi-objective optimization techniques for task scheduling problem in distributed systems | 2018 | Main Author | 61 |
28 | COMPUTERS & ELECTRICAL ENGINEERING | A bio-inspired swarm intelligence technique for social aware cognitive radio handovers | 2017 | Co Author | 71 |
29 | Proceedings of9th International Conference on Machine Learning and Computing (ICMLC 2017) ,ACM digital library,2017 | HYBRID OPTIMIZATION ALGORITHM OF IMPROVED BINARY PARTICLE SWARM OPTIMIZATION (iBPSO) AND CUCKOO SEARCH FOR REVIEW SPAM DETECTION | 2017 | Co Author | ISBN: 978- |
30 | Proceedings of Third International Conference on Advances in Electrical, Electronics, Information, Communication and Bio-Informatics (AEEICB)IEEE DIGITAL LIBRARY | AN EFFECTIVE HYBRID CUCKOO SEARCH WITH HARMONY SEARCH FOR REVIEW SPAM DETECTION | 2017 | Co Author | |
31 | Proceedings of International Conference on Innovations in Green Energy and Healthcare Technologies (IGEHT),IEEE DIGITAL LIBRARY,2017 | ADAPTIVE BINARY FLOWER POLLINATION ALGORITHM FOR FEATURE SELECTION IN REVIEW SPAM DETECTION | 2017 | Co Author | |
32 | Proceedings of International Conference on Innovations in Green Energy and Healthcare Technologies (IGEHT),IEEE DIGITAL LIBRARY,2017 | A SURVEY ON ONLINE REVIEW SPAM DETECTION TECHNIQUES | 2017 | Co Author | |
33 | International Journal of Advanced Intelligence Paradigms | Performance comparison of discrete particle swarm optimisation and shuffled frog leaping algorithm in multiprocessor task scheduling problem | 2017 | Co Author | 9 |
34 | International Journal of Computational Intelligence | Task Scheduling in Distributed Systems using Heap Intelligent Discrete Particle Swarm Optimization | 2017 | Co Author | 1 |
35 | Journal of Computing and Informatics | Task Scheduling using Hamming Particle Swarm Optimization in Distributed Systems | 2017 | Co Author | 36 |
36 | AMIS | Performance Analysis of iBPSO and BFPA Based Feature Selection Techniques for Improving Classification Accuracy in Review Spam Detection | 2017 | Co Author | DOI:10.18 |
37 | AMIS | A Hybrid Approach to Optimize Feature Selection Process Using iBPSO- BFPA for Review Spam Detection, | 2017 | Co Author | DOI:10.185 |
38 | Proceedings of the 2nd International Conference on Inventive Computation Technologies ( ICICT 2017), | SENTIMENT CLASSIFICATION USING DEEP LEARNING TECHNIQUES-A SURVEY | 2017 | Co Author | Proceeding |
39 | Elsevier Computers and Electrical Engineering | A Bio Inspired Swarm Intelligence Technique for Social Aware Cognitive Radio Handovers | 2017 | Co Author | |
40 | Taylor and Francis - Intelligent Automation & Soft Computing | An Efficient Optimized Handover in Cognitive Radio Networks using Cooperative Spectrum sensing | 2017 | Co Author | |
41 | Cluster computing The Journal of Networks, Software Tools and Applications | Supervised machine learning techniques in cognitive radio networks during cooperative spectrum handovers | 2017 | Co Author | ISSN 1386- |
42 | Asian Journal of Research in Social Sciences and Humanities | Performance Enhancement in Image Encryption using Parallel Non Uniform Cellular Automata based PRN Generation | 2017 | Co Author | Vol. 7, No |
43 | Journal of Scientific & Industrial Research | Aspect Ranking Based on Author Specific Information Aggregation | 2016 | Main Author | Vol. 75 |
44 | National Journal of Technology | Swarm Intelligence Technique for Automating Traffic Cycle Program | 2016 | Co Author | 12 |
45 | International Journal of Computer Application | SENTIMENT CLASSIFICATION BASED ON LATENT DIRICHLET ALLOCATION | 2016 | Co Author | ISSN 0975 |
46 | International Research Journal of Engineering and Technology | FEATURE SELECTION USING BINARY ARTIFICIAL BEE COLONY FOR SENTIMENT CLASSIFICATION | 2016 | Co Author | Vol.3, Iss |
47 | Advances in Natural and Applied Sciences | AN INTEGRATED EVOLUTIONARY ALGORITHM FOR REVIEW SPAM DETECTION ON ONLINE REVIEWS | 2016 | Co Author | ISSN: 1995 |
48 | Journal of Algorithms & Computational Technology | Intelligent Discrete Particle Swarm Optimization for Multiprocessor task Scheduling problem | 2016 | Co Author | 1 |
49 | Springer: Advances in Intelligent Systems and Computing | Task scheduling using Multi-objective Particle Swarm Optimization with Hamming Inertia Weight | 2016 | Co Author | 2 |
50 | International Journal of Swarm Intelligence | Task scheduling using multi-objective hamming discrete particle swarm optimisation in distributed systems | 2016 | Co Author | 2 |
51 | International Journal of Advanced Research in Computer Science and Software Engineering(IJARCSSE) | International Journal of Advanced Research in Computer Science and Software Engineering(IJARCSSE) | 2016 | Co Author | Volume 6 |
52 | Asian Journal of Information Technology | Attempting to Preserve Energy During Private Data Delivery Using Various Encryption Techniques | 2016 | Co Author | DOI:10.392 |
53 | Circuits and Systems | Optimized Features Extraction of IRIS Recognition by Using MADLA to Ensure Secure Authentication | 2016 | Co Author | http://dx. |
54 | Journal of Medical Imaging and Health Informatics | Multimodal Biometric System Recognition Using Fuzzy RCE Network | 2016 | Co Author | Vol. 6, No |
55 | International Journal of Applied Engineering Research | SENTIMENT CLASSIFICATION BASED ON LDA USING SMO CLASSIFIER | 2015 | Co Author | ISSN 0973- |
56 | ”, International Journal of Computer Application | OPINION MINING USING HYBRID METHODS | 2015 | Co Author | ISSN 0975 |
57 | International Journal of Computer Application | Shuffled frog leaping algorithm in distributed system | 2015 | Co Author | 3 |
58 | Proceedings of the 6th International Conference on Innovations in Bio-Inspired Computing and Applications (IBICA 2015) held in Kochi | D-MBPSO: An Unsupervised Feature Selection Algorithm Based on PSO | 2015 | Co Author | PP 359-369 |
59 | IJCA Proceedings on International Conference on Innovations in Computing Techniques (ICICT 2015) ICICT 2015(2):33-37 | Article: Cryptosystem for Personal Health Records in Cloud | 2015 | Co Author | |
60 | IJCA Proceedings on International Conference on Innovations in Computing Techniques (ICICT 2015) ICICT 2015(3):30-36 | Article: Certain Investigations on Continuous User Authentication System using Biometrics | 2015 | Co Author | |
61 | Australian Journal of Basic and Applied Sciences | Identification of Efficient Cellular Automata Rules in Generating Psuedo Random Numbers | 2014 | Co Author | Pages: 182 |
62 | Australian Journal of Basic and Applied Sciences | Improving the Performance and Security of Multimedia Data Using Stream Ciphers | 2014 | Co Author | Pages:196- |
63 | International Journal of Applied Engineering Research | Analysis on Continuous Authentication System Using multimodal Biometrics | 2014 | Co Author | ISSN 0973- |
64 | International Journal of Applied Engineering Research | Investigations on Finger Nail Plates Authentication | 2014 | Co Author | ISSN 0973- |
65 | Aust. J. Basic & Appl. Sci., 8(10): 31-37 | Type 2 Diabetes Prediction Using Multinomial Logistic Regression | 2014 | Co Author | ISSN: 1991 |
66 | Journal of Computer Science 10 (5): 745-754 | Energy Efficient Network Selection using 802.16g based GSM Technology | 2014 | Co Author | ISSN: 1549 |
67 | International Journal of Computer Applications | A Combined Genetic Programming for Microarray Data Analysis | 2013 | Main Author | 80 |
68 | International Journal of Computer Applications 80(14):13-17 | Article: A Combined Genetic Programming for Microarray Data Analysis | 2013 | Main Author | DOI:10.512 |
69 | International Journal of Engineering & Technology Research Volume 1, Issue 2 | A Survey on Multimodal Biometrics | 2013 | Main Author | ISSN Onlin |
70 | International Journal of Advances in Image Processing | Multimodal Biometrics for Improving Automatic Teller Machine SecurityBonfring | 2013 | Main Author | pp 19-25 |
71 | National Journal of Technology, PSG College of Technology | Social Mining through Web Opinions using Clustering | 2013 | Main Author | Vol. 9, N |
72 | Procedia Engineering | Task Scheduling Using Constriction Weighted Particle Swarm Optimization for Multi-Objectives | 2012 | Co Author | 38 |
73 | Procedia Engineering | Task Scheduling Using Adaptive Weighted Particle Swarm Optimization with Adaptive Weighted Sum | 2012 | Co Author | 38 |
74 | National Journal of Technology, PSG College of Technology | Randomness evaluation of cellular automata based on non-cellular automata based PRNGS | 2012 | Main Author | Vol. 8 No |
75 | International Journal of Advances in Computer Science and Engineering | Weighted K Nearest Neighbor Classification using Optimized Genetic algorithm | 2009 | Main Author | Vol. 3, No |
76 | International Journal of Computer Applications in Engineering, Technology and Sciences | Weight Adapted k- Nearest Neighbor Algorithm with Genetic Approach for Data Classification | 2009 | Main Author | Vol. 1, No |
77 | International Journal of Computer Applications in Engineering, Technology and Sciences | Text Classification using Enhanced Naive Bayes with Genetic algorithm | 2009 | Main Author | Vol. 1, No |
78 | International Journal of Artificial Intelligence and Soft Computing | Classification in data mining for face images using neuro: genetic approaches | 2009 | Main Author | Vol. 1, No |
79 | National Journal of Computer Science, Coimbatore | A Hybrid Data Mining Technique for Face Recognition System using Enhanced Independent Component Analysis | 2009 | Main Author | Vol. 3, No |
80 | ICGST International Journal on Graphics, Vision and Image Processing | Neuro Genetic Nearest Neighbor Based Data Mining Techniques for Fingerprint Classification and recognition System | 2007 | Main Author | Vol. 7, No |
81 | International Journal of Soft Computing Applications | Artificial Neural Network Based Image Data Mining with Hybrid Recognizer | 2007 | Main Author | No. 1, Vie |
82 | Technology Journal, PSG College of Technology, Coimbatore | Data Mining Techniques for Image Classification and Recognition System in Finger Print Images | 2007 | Main Author | Vol. 3, No |
International & National Conferences
S.No. | Conference Title | Paper Title | Date | Role | Organized By |
1 | ICCAP 2021 | Artificial Intelligence Based Videogame To Treat Patients with Schizophrenia | 22-12-2021 | Main Author | Chennai |
2 | 2nd EAI International Conference on Big Data Innovation for Sustainable Cognitive Computing | Dynamic Spectrum Access for Spectrum Handoff in Cognitive Radio Networks Using Optimization Techniques | 01-10-2020 | Co Author | Outside India |
3 | ICDMAI | Analysis of Classification Algorithms for Breast Cancer Prediction | 22-01-2019 | Co Author | Outside India |
4 | International Conference on Data Management, Analytics & Innovation 2019 | Modified DFA minimization with Artificial Bee Colony Optimization in Vehicular Routing problem with Time Windows | 18-01-2019 | Main Author | |
5 | 11th International Conference on Human System Interaction HSI 2018 | ANALYSIS OF NEURAL NETWORKS BASED HEART DISEASE PREDICTION SYSTEM | 04-07-2018 | Co Author | |
6 | international conference on Advancements in Automation, Robotics & Sensing (ICAARS-2016) | Automated traffic control system using swarm intelligence | 23-06-2016 | Main Author | |
7 | International Conference on Computing Technologies and Intelligent Data Engineering (ICCTIDE) | International Conference on Computing Technologies and Intelligent Data Engineering (ICCTIDE'16) | 07-01-2016 | Co Author | National Engineering College, Kovilpatti, Tamilnadu |
8 | Sixth National conference on Innovations in Information and Communication Technology | Social Mining through Web Opinions using Clustering | 26-04-2013 | Main Author | |
9 | Sixth National conference on Innovations in Information and Communication Technology | Identifying Gene Expression Data using Meta Genetic Programming combined with MVGPC | 26-04-2013 | Main Author | |
10 | International Conference on Cloud and Big Data Analytics | Identifying Gene Expression Data using Evolutionary Computing | 08-02-2013 | Main Author | |
11 | International Conference on Cloud and Big Data Analytics | Social Mining through Web Opinions using Classification | 08-02-2013 | Main Author | |
12 | International Conference on Frontiers of Computer Science ( ICFoCS 2011) | Randomness Analysis of PRNs Generated by Uniform and Non-Uniform CA | 08-06-2011 | Main Author | |
13 | Proceedings of the Second National Conference in Emerging Trends in Engineering and Technology, SNCETET -2009 | Structured Data Classification using Weighted k-Nearest Neighbor with Genetic Algorithm | 02-04-2009 | Main Author | |
14 | Proceedings of Third National Conference on Innovations in Information and Communication Technology | Consistency based Feature Selection Approach for Improving Text Classification Performance | 21-09-2007 | Main Author | |
15 | International Conference on Advanced Computing and Communications (ADCOM) | Neuro - Genetic approaches to classification of Face Images with effective feature selection using hybrid classifiers | 13-08-2007 | Main Author | NIT |
16 | Proceedings of the International Conference on Signal Processing, Communications and Networking (ICSCN) | Efficient Finger Print Image Classification and Recognition using Neural Network Data Mining | 22-02-2007 | Main Author | |
17 | Proceedings of the International Conference on iconADELCO | Image Data Mining Technique for Face Recognition System using Hybrid Recognizer | 01-02-2007 | Main Author | |
18 | Proceedings of the International Conference on iconADELCO | Finger Print Classification and recognition System using Neural Network and Nearest Neighbor Algorithm | 01-02-2007 | Main Author | |
19 | Proceedings of the 14th International Conference on Advanced Computing and Communications | Neuro Genetic approaches to classification of Face Images with effective feature selection using hybrid classifiers | 20-12-2006 | Main Author | |
20 | Proceedings of the National Conference on Recent Trends in Data Mining and its Applications | Improving Classification performance of unstructured text using Incremental Latent Semantic Indexing Technique | 11-03-2006 | Main Author | |
21 | Proceedings of the International Conference on Resource Utilization and Intelligent Systems | Mining Frequent Itemsets in Incremental Mining using Depth First SEarch (DEFSEM) algorithm | 04-01-2006 | Main Author |
Books Published
S.No. | Publisher | Title | Year | Role | Edition |
1 | Springer, EAI/Springer Innovations in Communication and Computing book series | Intelligent Spectrum Handovers in Cognitive Radio Networks | 2019 | Co Author | 1 |
Contributions
S.No. | Title | Author | Nature | Date |
1 | Real-Time Cardiovascular Health Monitoring System Using IoT and Machine Learning Algorithms |
Dr.Vairam T Dr.Sarathambekai S Dr.Umamaheswari K |
Chapter | 17-12-2020 |
2 | Swarm Intelligence Based Multi-Objective Optimization Algorithm for Task Scheduling Problem in Distributed Systems |
Dr.Sarathambekai S Dr.Umamaheswari K Dr.Vairam T |
Chapter | 19-10-2020 |
3 | Task Scheduling in Heterogeneous Computing Systems Using Swarm Intelligence |
Dr.Sarathambekai S Dr.Umamaheswari K |
Chapter | 17-04-2020 |
4 | Machine Learning Techniques for Healthcare Applications: Early Autism Detection Using Ensemble Approach and Breast Cancer Prediction Using SMO and IBK Machine Learning Techniques for Healthcare Applications: Early Autism Detection Using Ensemble App |
Dr.RajaMohana S P Dr.Umamaheswari K |
Chapter | 26-12-2018 |
5 | Aspect-Based Text Summarization Using MapReduce Optimization |
V.Priya, Assistant Professor Dr.Umamaheswari K |
Chapter | 15-12-2018 |
6 | A Study on Mobile IPv6 Handover in Cognitive Radio Networks |
H.Anandakumar, Associate Professor Dr.Umamaheswari K R. Arulmurugan Bannari Amman Institute of Technology, Associate Professor |
Chapter | 01-10-2018 |
7 | Cognitive Radio, Mobile Communications and Wireless Networks |
Anandakumar H, Assistant Professor Dr.Umamaheswari K |
Chapter | 01-09-2018 |
Special Lectures Delivered
S.No. | Event | Topic | Organizer | From | To |
1 | Anna University sponsored Six-Day Faculty Development Training Programme on Machine Learning | A Road Map towards the Current World of Machine Learning | Dr.NGP Institute of Technology | 04/07/2022 | 09/07/2022 |
2 | CSIR Sponsored one day seminar " Sustainable Environment for Development of Crop Returns in the Field of Agriculture in the field of IoT" | IoT Applications on Sustainable Environment for Smart Agriculture | Dr.NGP Institute of Technology | 17/03/2022 | 17/03/2022 |
3 | Techniques in Research and Innovation | Effective Survey on Research | Karpagam Engineering College, Coimbatore | 05/07/2021 | 05/07/2021 |
4 | ATAL AICTE FDP on Artificial Intelligence, Machine Learning and Deep Learning | Machine Learning Approaches for Predictive Analytics of Health Care | Karpagam Engineering College, Coimbatore | 02/02/2021 | 02/02/2021 |
5 | Innovations and best practices for Engineering Institutions | Ideas to Innovative Laboratory Learning | Hindusthan Institute of Technology | 29/07/2020 | 29/07/2020 |
6 | CSIR sponsored Two Days National Seminar on Research Trends on IOT With Cloud Based Cancer Diagnosis System for Healthcare | Cancer Prediction using Machine Learning Techniques | Hindusthan College of Engineering and Technology | 20/12/2019 | 20/12/2019 |
7 | Computer Vision and Deep Learning: A Research Perspective | Computer Vision: Recent Trends and Applications | TEQIP - PSGCT | 26/08/2019 | 01/09/2019 |
8 | Faculty Development Programme on Theory of Computing | Normal Forms for CFG - TOC | Dr.NGP Institute of Technology | 11/06/2019 | 11/06/2019 |
9 | Data Analytics – a Journey towards Data Mining to Artificial Intelligence | Data Analytics – a Journey towards Data Mining to Artificial Intelligence | HKBK College of Engineering Bengaluru-560 045 | 15/04/2019 | 15/04/2019 |
10 | Research Convention - Sustenance of Quality and Innovation in Research | Quality Research paper writing | Avinashilingam Institute for Home Science and Higher Education for Women | 01/02/2019 | 02/02/2019 |
11 | International Conference on Big Data Innovation for Sustainable Cognitive Computing | Big Data Analytics for Health Care | EAI – European Alliance for Innovation, UK | 13/12/2018 | 15/12/2018 |
12 | ICMR Sponsored Empowering Oncology Research using Deep Learning Techniques | Microarray Analysis using Machine Learning Techniques | PSGCT, ICMR | 09/07/2018 | 10/07/2018 |
Programmes Organised
S.No. | Title of the Programme | From | To | Sponsoring Agency | No. of Audience |
1 | Future of Work - Jobs to Gigs to? | 31-08-2022 | 31-08-2022 | - | 52 |
2 | One day webinar on How to ace the interview | 02-07-2022 | 02-07-2022 | - | 12 |
3 | Online Five Days Summer School on Deep Learning for Computer Vision, Speech and NLP: Research and Application perspective | 27-06-2022 | 01-07-2022 | - | 53 |
4 | FULL STACK WEB DEVELOPMENT | 07-04-2022 | 09-04-2022 | - | 40 |
5 | Accelerated AI for Computer Vision, Speech and NLP | 04-03-2022 | 05-03-2022 | - | 53 |
6 | Starry Eyes, Soaring High | 20-01-2022 | 20-01-2022 | - | 18 |
7 | International Conference on Artificial Intelligence for Sustainable Applications (ICAISA - 2021) | 16-12-2021 | 18-12-2021 | CSIR | 33 |
8 | One Day National E-Workshop on “Information Storage Security Practices (ISSP)” In Association with Society for Electronic Transactions and Security (SETS) | 26-11-2021 | 26-11-2021 | - | 74 |
9 | Three weeks Induction Programme for First Year B.Tech IT Students of Batch 2021-2025 | 25-10-2021 | 14-11-2021 | Department Fund | |
10 | Introduction to Machine Learning in Natural Language Computing | 14-08-2021 | 14-08-2021 | - | 95 |
11 | Three day online webinar on “Scientific communication for Research paper and Proposal writing” | 01-07-2021 | 03-07-2021 | - | 45 |
12 | Career options after under-graduation | 21-06-2021 | 21-06-2021 | - | 115 |
13 | How to boost your career after Engineering? | 18-06-2021 | 18-06-2021 | - | 74 |
14 | IT Alumni Association Webinar Series 2021 (Webinar 1 to Webinar 7) | 16-06-2021 | 21-06-2021 | - | 50 |
15 | Virtual National Conference on Computational and Information Science (NCCIS - 2021) | 23-04-2021 | 24-04-2021 | - | 100 |
16 | Online Training on Machine Learning using Python | 20-02-2021 | 23-02-2021 | - | 118 |
17 | Online webinar on "Overleaf - Cloud Based Online Research Paper Writing Tool" | 26-12-2020 | 26-12-2020 | - | 45 |
18 | Webinar on “Overleaf – cloud based Online Research Paper Writing tool” | 26-12-2020 | 26-12-2020 | - | 45 |
19 | Overleaf Cloud Based Research paper Writing Tool | 26-12-2020 | 26-12-2020 | - | 25 |
20 | Webinar on “Stepping Stone – Career Advancement Program” | 19-12-2020 | 19-12-2020 | - | 115 |
21 | Conference on Data Science & Cyber Security(CDSCS - 2020) | 28-11-2020 | 28-11-2020 | - | 45 |
22 | How different coding skills help to crack the interview and how to take advantage of ongoing COVID situation - Online | 24-10-2020 | 24-10-2020 | - | 75 |
23 | Webinar on “Research Paper Writing using Latex” | 12-09-2020 | 12-09-2020 | - | 40 |
24 | Research Paper Writing using LATEX | 12-09-2020 | 12-09-2020 | - | |
25 | “Vulnerability Approach and Methodology” | 29-08-2020 | 29-08-2020 | - | 50 |
26 | Three Days Online FDP on Blockchain and AI enabled Edge Computing | 19-08-2020 | 21-08-2020 | - | |
27 | IT Alumni Association Webinar Series (Webinar Series 1 to Webinar Series 16) | 03-07-2020 | 30-07-2020 | - | 135 |
28 | An awareness on cyber security architecture | 10-12-2019 | 10-12-2019 | - | 92 |
29 | Seminar on Soft Skills for Success | 27-09-2019 | 27-09-2019 | - | 102 |
30 | COMPUTER VISION AND DEEP LEARNING: A RESEARCH PERSPECTIVE | 26-08-2019 | 01-09-2019 | TEQIP | 21 |
31 | An Awareness on Higher Education Studies | 12-07-2019 | 12-07-2019 | - | 130 |
32 | Information System Security Association (ISSA) Student Chapter Inaugaration | 27-06-2019 | 27-06-2019 | , | 30 |
33 | C Programming for Beginners | 02-05-2019 | 10-05-2019 | , | 7 |
34 | Computer Vision and Deep Learning: A Research Perspective | 26-02-2019 | 01-09-2019 | TEQIP | 24 |
35 | Blockchain Technology | 13-10-2018 | 13-10-2018 | - | 20 |
36 | TEQIP-III Sponsored Induction Programme for I BTECH IT | 06-08-2018 | 25-08-2018 | , | 126 |
37 | RAPID DEVELOPMENT OF ENTERPRISE APPLICATIONS | 06-08-2016 | 07-08-2016 | , | 28 |
38 | International Conference on Innovations in Computing Techniques(ICICT-2015) | 22-01-2015 | 24-01-2015 | Dept of IT, PSG College of Technology | |
39 | Hands on Training in PL/SQL Practice | 15-09-2012 | 15-09-2012 | , | 48 |
40 | Conference on Research Trends in Information Technlogy & Biometrics and Cyber | 28-04-2012 | Dept of IT, PSG College of Technology | ||
41 | International conference on Innovations in Computers,Information and Communications | 05-01-2012 | 07-01-2012 | Motorola-India,DRDO -Delhi,EMC 2-Bangalore Juniper Networks -Chennai | |
42 | Soft Skill Development | 08-08-2004 | 09-08-2004 | , | 79 |
Programmes Attended
S.No. | Title of the Programme | From | To | Organized by | Sponsoring Agency |
1 | International workshop on “Data sharing for open innovation in community-based rehabilitation" - Hackathon | 15/03/2019 | 17/03/2019 | University of LEEDS and BITS, Goa | TEQIP |
2 | Indo-Taiwan Joint workshop on Artificial Intelligence | 01/11/2018 | 02/11/2019 | IIT, Chennai | TEQIP |
3 | International workshop on “Data sharing for open innovation in community-based rehabilitation | 28/09/2018 | 29/09/2018 | University of LEEDS and BITS, Goa | TEQIP |
4 | 51st CSI National Convention -Pre-convention Tutorial | 22/01/2017 | 25/01/2017 | CSI, Coimbatore Chapter | |
5 | TEQIP II sponsored Two day Workshop on Outcome Based Education | 19/01/2017 | 20/01/2017 | Educational Technology Centre, PSGCT | |
6 | TEQIP II sponsored Research Workshop on Deep Learning | 07/10/2016 | 07/10/2016 | Dept. of CSE PSGCT | |
7 | TEQIP II sponsored Research Workshop on Data Analytics using R | 10/09/2016 | 11/09/2016 | Dept. of IT, PSGCT | |
8 | TEQIP II sponsored Pedagogical Programme on Enhancement of Academic process | 13/08/2016 | 13/08/2016 | PSGCT | |
