Skills
In Brief
Dr. S. Neelakrishnan has a professional career spanning more than 21⁄2 decades. His previous assignments include Director of Nava Consultants Private Limited and Alliance Automation Systems, USA. During his service at PSG Tech for the past 9 years, he had been instrumental in the development of vocational programs for the automotive domain with Daimler India and TVS, and setting up of 12 specialized state of the art laboratories in the automotive and textile domain. He was instrumental in setting up of the Partners for the Advancement of Collaborative Engineering (PACE) Laboratory at PSG Tech with support from General Motors India. This involved funding from the PACE partners to the tune of Rs 1500 crores (US$ 250 million). He was also the Co-Principal Coordinator for the technical textiles (industrial and automotive) centre of excellence set up at PSG at a cost of Rs 45 Crore with funding to the tune Rs 28 Crore from the Ministry of Textiles, Government of India. Dr Neelakrishnan has carried out several consultancy projects in the areas of automotive technologies. Currently the areas of research are design for manufacturing, automotive acoustics, collaborative product design, and Electric and Hybrid vehicles. He has successfully carried out funded and sponsored research projects through the Government and industries. Dr. Neelakrishnan heads the department of automobile engineering at PSG College of Technology which focuses on research and certain areas of automotive design, emission, electric & hybrid technologies, automotive electronics and automotive functional textiles.
Subject Expertise
ACOUSTIC
Automotive Development Process
BATTERY MANAGEMENT
Biodiesel
Investigation on vibrations of Wind Turbine Blade
Design of Automotive Systems
Engineering Graphics
Ergonomics Automation
Lean Manufacturing
Lean Six Sigma Tools And Techniques For Indian Small Medium Enterprises
Low Cost Automation
Machine Drawing
Edge Trimming of CFRP
Thermal Conductivity of Two Phase Materials
Manufacturing Systems Design
Knowledge Based System
Precision Machining
Precision Manufacturing
Product Lifecycle Management (Postgraduate class)
Tolerance Design
TQM
Vibratory feeders
Welding Technology
Research Area
welding stress and strain
Automotive Development Process
Battery Management
Biodiesel
Investigation on vibrations of Wind Turbine Blade
Design of Automotive Systems
Emission Control
Engineering Graphics
Ergonomics Automation
Geometric Modeling
Lean Manufacturing
Low Cost Automation
Machine Drawing
Thermal Conductivity of Two Phase Materials
Manufacturing Systems Design
Product Lifecycle Management
Tolerance Design
TQM
Vibratory feeders
Welding Technology
Professional Experience:
Industrial
APPLICATIONS ENGINEER, ALLIANCE AUTOMATION SYSTEMS, ROCHESTER, NY, USA, during ( 01/12/1993 - 20/09/1996 )TECHNICAL DIRECTOR, MALINI TEXTILES P LTD, COIMBATORE, during ( 01/11/1996 - 31/08/1997 )
DIRECTOR, NAVA CONSULTANTS (P) LTD, COIMBATORE, during ( 01/09/1997 - 31/08/1998 )
DIRECTOR, MANTRA ENGG & MARKETING (P) LTD, COIMBATORE, during ( 01/09/1998 - 15/05/2008 )
Membership:
Member - SOCIETY OF AUTOMOTIVE ENGINEERS, USAFellow - INSTITUTION OF ENGINEERS, KOLKATA
Life Member - INDIAN SOCIETY FOR TECHNICAL EDUCATION, New Delhi
International & National Journals
S.No. | Journal | Paper Title | Year | Role | Volume |
1 | Materials Research Express | An evaluation of the loading direction sensitivity of 3D woven composite with novel web-shaped Zbinder architecture | 2022 | Co Author | 9 (2022) 0 |
2 | Numerical analysis of ‘On-Off’ control thresholds and coolant flow rate for better performance of a Lithium-Ion battery thermal management system | 2021 | Co Author | 0 | |
3 | Journal of Natural Fibers | An Experimental Study on the Effect of Mercerization Parameters on the Variation in the Chemical Composition and Mechanical Properties of Natural Fibers: Coir | 2021 | Co Author | 0 |
4 | Materials Research Express | Friction stir welding parameters and their influence on mechanical properties of welded AA6061 and AA5052 aluminium plates | 2021 | Co Author | 8 |
5 | JOURNAL OF MATERIALS ENGINEERING AND PERFORMANCE | Influence of Intermetallic Compounds on Age Hardening of Gasoline Pistons in Engine Operations | 2021 | Co Author | 30 |
6 | TRANSACTIONS OF THE CANADIAN SOCIETY FOR MECHANICAL ENGINEERING | Performance and emissions of a diesel engine using Al–Fe–Mg–Si pistons contain up to 15.7% volume fractions of Fe-rich intermetallic compounds | 2020 | Co Author | 44 |
7 | Journal of Ceramic Processing Research | Optimization of low temperature hydrogen sensor using nano ceramic-particles | 2020 | Co Author | 21 |
8 | Study on NOx reduction capacity of catalytic coated cordierite monolith | 2019 | Co Author | 20 | |
9 | National Journal of Technology | Review Of Neural Network-based End-to-end Learning For Autonomous Driving | 2019 | Co Author | 014 |
10 | Design and Implementation of Adaptive Automobile Headlamp System | 2019 | Co Author | 4 | |
11 | Investigation on performance Analysis of standard spur gear and crowned spur gear | 2019 | Co Author | 15 | |
12 | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | Experimental Investigation on DMFCs Using Reduced Noble Metal Loading with NiTiO3 as Supportive Material to Enhance Cell Performances | 2019 | Co Author | 44 |
13 | JOURNAL OF NATURAL FIBERS | Development and Characterization of Pineapple Fibre Nonwovens for Thermal and Sound Insulation Applications | 2019 | Co Author | 0 |
14 | Journal of Industrial Textiles | Development of polyester needle-punched nonwoven fabrics for filter press applications | 2018 | Co Author | |
15 | Fibres and Textiles in Eastern Europe | Filter based impedance tube for selection of technical textile materials | 2018 | Co Author | 26 |
16 | International Journal of Computational and Theoretical Nanoscience | Influence of Friction Stir Welding Parameters on Tensile Properties of AA8011 Aluminium Alloy Plate | 2018 | Co Author | 15,Iss1,93 |
17 | international Journal of Scientific Research in Science and Technology | Adaptive Traffic Drive with Implementation of Split Hybrids to Achieve Longitudinal Control Pilot in Low end Passenger Cars | 2018 | Co Author | (4) 2, 261 |
18 | Journal of Industrial Textiles | Development of Polyester Needle Punched Nonwoven Fabrics for Filter Press Applications | 2018 | Co Author | |
19 | Stability improvement of an ATV by modifying Suspension Parameters | 2017 | Co Author | 7 | |
20 | Int. Journal of Engineering Research and Application | Analysis and Improvement of the Steering Characteristics of an ATV | 2017 | Main Author | PP.NO 18-2 |
21 | International Journal of Automobile Engineering Research and Development | Design and Analysis of Steering Gearbox and its Components | 2017 | Main Author | Special Is |
22 | International Journal of Engineering Development and Research | Re-Engineering of Suspension Control Arm Using Aluminum Alloy and Validation Using FEA | 2017 | Co Author | 5, Issue 3 |
23 | International Journal of Advanced Engineering Research and Science | Mitigating Instability in Electric Drive Vehicles Due to Time Varying Delays with Optimised Controller | 2017 | Co Author | Vol-4, Iss |
24 | Journal of Natural fibers | Sound and thermal insulation properties of flax/low melt PET needle punched nonwovens | 2017 | Co Author | |
25 | Journal of Natural Fibers | Investigations on Sound Absorption Properties of Luffa Fibrous Mats | 2017 | Co Author | |
26 | Journal of Applied Research | An Automatic seat belt tensioner system for occupant safety | 2016 | Co Author | 6 |
27 | International journal of scientific Research Publications | Analysis of static flow resistivity of a modified impedance tube circuits and systems | 2016 | Co Author | 7, pp: 225 |
28 | International journal of Advanced Engineering Technology | Development of an instrument to measure sound absorption | 2016 | Co Author | 1, pp.no 2 |
29 | International journal of scientific Research Development | Analysis of Reduction in Shrinkage Defect In Reciprocating Piston | 2016 | Co Author | 4, pp.no 8 |
30 | Journal of Applied Research and Technology | Investigation And Correction Of Error In Impedance Tube Using Intelligent Techniques | 2016 | Co Author | 14, Issue |
31 | International Journal of ChemTech Research | Investigation of Variable Compression Ratio Engine fueled with Jatropha oil | 2016 | Co Author | Vol.9, No. |
32 | An experimental investigation on neat Ceiba Pentandra oil methyl ester as a renewable bio-fuel for diesel engine | 2015 | Co Author | 7 | |
33 | International Journal of Applied Engineering Research | Energy consumption models for cloud computing environment | 2015 | Main Author | 10 |
34 | ARPN Journal of Engineering and Applied sciences | Review Of Acoustic Characteristics Of Materials Using Impedance Tube | 2015 | Co Author | Vol 10,No |
35 | Research Journal of Applied Sciences, Engineering And Technology., United Kingdom | Performance Testing For Sound Absorption Coefficient By Using Impedance Tube | 2015 | Co Author | 11(2), 85 |
36 | Production of biodiesel from non edible Ceiba pentandra seed oil having high FFA content | 2014 | Co Author | 9 | |
37 | An experimental investigation to study the performance, emissions and combustion characteristics of ceiba pentandra oil methyl ester as a renewable bio-fuel for diesel engine | 2014 | Co Author | 9 | |
38 | Bio-fuel blend as diesel engine fuel for sustainable development | 2013 | Co Author | 07 | |
39 | EXPERIMENTAL ANALYSIS OF AUTOMOBILE CABIN TEMPERATURE VARIATION WITH DIFFERENT SUN SHADES FOR ITS WINDOWS AND REAR WIND SCREEN GLASSES | 2013 | Co Author | 32 | |
40 | ENERGY SOURCES PART A-RECOVERY UTILIZATION AND ENVIRONMENTAL EFFECTS | Review of design considerations and technological challenges for successful development and deployment of plug-in hybrid electric vehicles | 2012 | Co Author | 34 |
41 | ENERGY SOURCES PART A-RECOVERY UTILIZATION AND ENVIRONMENTAL EFFECTS | The effect of sponge liner colors on the performance of simple solar stills | 2012 | Co Author | 34 |
42 | Plug-in hybrid conversion of three wheeler using a novel drive strategy | 2012 | Co Author | 2 | |
43 | Modeling and Simulation of Plug-in Hybrid Electric Two Wheeler for All-Electric Range Requirements | 2011 | Co Author | 2005 | |
44 | TRANSPORTATION RESEARCH PART D-TRANSPORT AND ENVIRONMENT | Assessment of petroleum saving and greenhouse gas emission reduction from two-wheeler segment: 2011–2021 | 2011 | Co Author | 16 |
45 | JOURNAL OF POWER SOURCES | Impact of real world driving pattern and all-electric range on battery sizing and cost of plug-in hybrid electric two-wheeler | 2011 | Co Author | 196 |
46 | ENERGY | Evaluation of energy requirements for all-electric range of plug-in hybrid electric two-wheeler | 2011 | Co Author | 36 |
47 | Comparative study of tolerance on cost for various metal-removal processes | 2008 | Main Author | 46 |
International & National Conferences
S.No. | Conference Title | Paper Title | Date | Role | Organized By |
1 | International Conference on Materials, Mechanical and Energy Engineering (ICMMEE 2021) 7th-8th May 2021, Bapatla Engineering College , Bapatla, Andhra Pradesh, India | Effect of Welding Parameters on Mechanical Properties of Friction Stir Welding of Dissimilar Metals- A Review | 05-10-2021 | Co Author | Bapatla Engineering College , Bapatla, Andhra Pradesh, India |
2 | 5th International Conference on Mechatronics and Robotics Engineering - PARIS | Adaptive Admittance Control for Autonomous Loading of Load Haul Dumper in Underground Coal Mining | 05-07-2019 | Co Author | OTHERS |
3 | Investigations on Green Flexible Composite for Acoustic Applications | 04-01-2019 | Co Author | OTHERS | |
4 | Development and characterization of Pineapple fibre nonwovens for thermal and sound Insulation applications | 01-08-2018 | Co Author | OTHERS | |
5 | A Review on Automotive Engine Fuel Filtration Media | 01-08-2018 | Co Author | OTHERS | |
6 | Experimental Investigation of the Water Impact on Performance of Proton Exchange Membrane Fuel Cells (PEMFC) with Porous and Non-Porous Flow Channels | 15-11-2012 | Co Author |
Contributions
S.No. | Title | Author | Nature | Date |
1 | Investigation on Sound Absorption Characteristics of Nonwoven Coir Mats |
Dr.Thilagavathi G, TXT Dr.Muthukumar N, TXT Dr.Neelakrishnan S |
Chapter | 01-09-2019 |
2 | Natural fiber nonwovens for sound insulation applications |
Dr.Muthukumar N, TXT Dr.Thilagavathi G, TXT Dr.Neelakrishnan S |
Chapter | 23-08-2019 |
Programmes Organised
S.No. | Title of the Programme | From | To | Sponsoring Agency | No. of Audience |
1 | Two day Workshop on “FESEM,EDS, AND XRD” | 11-11-2022 | 12-11-2022 | - | 36 |
2 | Two day Workshop on “FESEM,EDS, AND XRD” | 11-11-2022 | 12-11-2022 | - | 36 |
3 | SPARC Sponsored Online Faculty Development Programme on “Circular and Sustainable Textile Design, Processing and Products Programme” | 28-02-2022 | 04-03-2022 | Scheme for Promotion of Academic and Research Collaboration (SPARC) (MHRD) | 33 |
4 | International webinar on “Textile Waste as a resource for technical textile applications” | 29-07-2021 | 30-07-2021 | - | 50 |
5 | International webinar on “Textile Waste as a resource for technical textile applications” | 29-07-2021 | 30-07-2021 | - | 50 |
6 | 9th National Conference on “Advances in Automotive Technology” | 13-05-2021 | 13-05-2021 | - | 15 |
7 | AICTE SPONSORED STTP: DISRUPTIVE TECHNOLOGIES DRIVEN TRENDS IN AUTO INDUSTRY series iii | 19-04-2021 | 24-04-2021 | - | 50 |
8 | Aicte Sponsored STTP Disruptive technologies Driven Trends in Auto Industry SERIES II | 22-03-2021 | 27-03-2021 | - | 50 |
9 | Industry – Institute Interaction for Industrial / Doctoral Research and CII-SERB Prime Minister Research Fellowship (since 2012) | 05-03-2021 | 05-03-2021 | Confederation of Indian Industry (CII) | 42 |
10 | AICTE Sponsores STTP on Disruptive technologies Driven Trends in the Auto industry series I | 22-02-2021 | 27-02-2021 | - | 50 |
11 | Digital Twin | 25-09-2020 | 25-09-2020 | Department of Automobile Engin | 75 |
12 | SPARC Sponsored One Week Faculty Development Programme / Workshop on “Circular and Sustainable Textile Design, Processing and Products” | 25-02-2020 | 29-02-2020 | - | 31 |
13 | 15AF20 – CORE TOOLS OF IATF 16949 – SPC & MSA | 08-02-2020 | 09-02-2020 | - | 75 |
14 | Training program on “Technical Textiles” | 09-01-2020 | 09-01-2020 | - | 52 |
15 | Future Mobility & Connected Car Technologies Challenges and Opportunities | 14-11-2019 | 15-11-2019 | - | 25 |
16 | Training program on “Industrial Textiles” | 14-11-2019 | 14-11-2019 | - | 10 |
17 | Five days Workshop on “Advanced Material Characterization” | 11-11-2019 | 15-11-2019 | - | 7 |
18 | Sensitization Program on “Technologies for Value Added Home Textile Products” | 23-10-2019 | 23-10-2019 | - | 36 |
19 | Key concepts, learning and future trends on Aras Innovator PLM | 18-10-2019 | 18-10-2019 | - | 20 |
20 | Open House Programme on Open-source Product Lifecycle Management (PLM) software and Digital Twin: Aras Innovator | 18-10-2019 | 18-10-2019 | - | 10 |
21 | Training Programme on Solidworks – Product Configurator | 16-10-2019 | 16-10-2019 | - | 20 |
22 | Training Program on "Technical Textiles" | 04-10-2019 | 04-10-2019 | - | 15 |
23 | Product Costing | 28-09-2019 | 29-09-2019 | TEQIP | 67 |
24 | Entrepreneurship Development Program - Technical Textiles - Products & Technologies | 14-09-2019 | 14-09-2019 | - | 20 |
25 | Demo programme on Flow 3D | 02-08-2019 | 02-08-2019 | - | 10 |
26 | Training programme on Flow 3D | 02-08-2019 | 02-08-2019 | - | 5 |
27 | seminar on ‘Product Development and Prospects in Industrial Textiles & Home Textiles’ | 18-07-2019 | 18-07-2019 | - | 30 |
28 | Training Programme on ARAS Innovator PLM | 15-07-2019 | 14-08-2019 | - | 5 |
29 | 5 days workshop on "Advanced Material Characterization" | 08-07-2019 | 12-07-2019 | ,35000 | 7 |
30 | Training Program on "COE INDUTECH Capabilities" | 04-07-2019 | 04-07-2019 | - | 59 |
31 | Automotive Domain Training - Onboard Diagnostics (OBD) for Robert Bosch Engineering and Business Solutions Pvt.Ltd Coimbatore | 27-06-2019 | 06-07-2019 | , | 15 |
32 | Training Program on "COE INDUTECH Capabilities" | 18-06-2019 | 18-06-2019 | , | 55 |
33 | 5 days workshop on "Advanced Material Characterization" | 10-06-2019 | 14-06-2019 | ,55000 | 11 |
34 | National Conference on Advanced Automotive Technology | 23-05-2019 | 23-05-2019 | PSG College of Technology | 25 |
35 | Training on "Manufacturing of Wet Wipes and Face Masks" | 27-03-2019 | 27-03-2019 | , | 6 |
36 | Entrepreneurship Development Program | 16-03-2019 | 16-03-2019 | ,5500 | 6 |
37 | Training on “Motor Mechanics” as part of eighteen month induction course for directly recruited Forest Range Officers | 18-02-2019 | 20-02-2019 | , | 30 |
38 | Training Program on COE INDUTECH Capabilities | 25-01-2019 | 25-01-2019 | , | 8 |
39 | A 5 Days course on “AUTOMOTIVE DOMAIN TRAINING – Onboard diagnostics (OBD)” For Robert Bosch Engineering & Business Solutions Pvt.ltd.,coimbatore | 28-12-2018 | 05-01-2019 | , | 15 |
40 | Workshop on “Entrepreneurship Opportunities in Technical Textiles” | 27-11-2018 | 27-11-2018 | ,9440 | 8 |
41 | Entrepreneurship Development Program | 12-10-2018 | 12-10-2018 | ,7500 | 11 |
42 | Training on Manufacturing of Non Woven Fabrics by Needle Punching | 12-10-2018 | 12-10-2018 | , | 5 |
43 | Entrepreneurship Opportunities in Technical Textiles | 26-09-2018 | 26-09-2018 | - | 81 |
44 | Fourth International Conference on Industrial Textiles – Products, Applications and Prospects-INDUTECH 2018 | 17-08-2018 | 18-08-2018 | , | 247 |
45 | One Day International Workshop on “3D Weaving & Textile Composites” | 16-08-2018 | 16-08-2018 | - | 24 |
46 | training programme on “Motor Mechanics” as Part of eighteen months induction course for directly recruited Forest Range Officers of Tamil Nadu Forest Academy from 08.08.2018 to 10.08.2018. | 08-08-2018 | 10-08-2018 | - | 38 |
47 | Training on “Motor Mechanics” as part of their eighteen month induction course for directly recruited Forest Range Officers | 08-08-2018 | 10-08-2018 | , | 39 |
48 | FDP for Student Induction Program for AICTE approved Institution | 13-07-2018 | 15-07-2018 | AICTE | 195 |
49 | AICTE Sponsored Three day Faculty Development Programme for Student Induction (FDP-SI) for AICTE approved Institutions. | 13-07-2018 | 15-07-2018 | , | 195 |
50 | Training Program on ‘Capabilities of COE INDUTECH’ | 05-07-2018 | - | 27 | |
51 | Training Program on Testing Instruments | 28-06-2018 | - | 27 | |
52 | One day training program on “Technical Textiles & Capabilities of COE INDUTECH” | 26-06-2018 | - | 30 | |
53 | Workshop on ‘Advanced Material Characterization’ | 22-06-2018 | 23-06-2018 | - | 10 |
54 | Sensitization Program on Technical Textiles & COE Indutech Capabilities | 12-05-2018 | - | 13 | |
55 | Two day Workshop on “Composite Preform Formation Techniques and its Characterization” | 23-03-2018 | 24-03-2018 | - | 7 |
56 | One day training program on “Technical Textiles & Capabilities of COE INDUTECH” | 02-03-2018 | - | 70 | |
57 | One Day Training Program on “Technical Textiles” | 02-03-2018 | - | 61 | |
58 | One day Workshop on “Needle Punching & Characterization” | 24-02-2018 | - | 12 | |
59 | One day Workshop on “Needle Punching & Characterization” | 24-02-2018 | - | 12 | |
60 | One day Training Program on “Needle Punching” | 23-02-2018 | - | 59 | |
61 | One day Training Program on “Needle Punching” | 23-02-2018 | - | 10 | |
62 | Handling technical sessions as part of training on "Motor Mechanics"for Forest Range Officers through Tamil Nadu Forest Academy | 18-02-2018 | 20-02-2016 | - | 31 |
63 | One day Workshop on “Capabilities of COE Indutech” | 24-01-2018 | - | 44 | |
64 | INDUSTRIAL TEXTILES – PRODUCTS, APPLICATIONS AND PROSPECTS | 18-08-2017 | 18-08-2018 | - | 80 |
65 | National conference on “Vehicle Technology” | 29-04-2017 | Automobile Engineering, PSG CT, Coimbatore | 50 | |
66 | Workshop “Cum Design competition on Innovative Product Design and Development using Autodesk Fusio | 24-04-2017 | 29-04-2017 | Mechanical Engineering & Automobile Engineering | 50 |
67 | Road Map for “An innovation lead future of Indian Technical Textile Industry” | 13-04-2017 | PSGTECHS COE INDUTECH & Automobile Engineering | 50 | |
68 | Hands on training on “Textile Machines for industry personnel” | 20-03-2017 | 22-03-2017 | PSGTECHS COE INDUTECH & Automobile Engineering | 50 |
69 | Workshop on “Research Opportunities in Development of Electric and Hybrid Vehicles” | 11-03-2017 | Automobile Engineering, PSG CT, Coimbatore | 50 | |
70 | National Seminar on “Advanced Light Weight Materials And Processes For Automotive Industries” | 10-02-2017 | 11-02-2017 | University Grants Commission (UGC) | 50 |
71 | Training on “Emerging Opportunities in Technical Textiles” | 23-01-2017 | PSGTECHS COE INDUTECH & Automobile Engineering | 50 | |
72 | International Conference on “Innovations and Future Trends in Electric and Hybrid Vehicles “ | 06-01-2017 | 07-01-2017 | Department of Automobile Engineering, PSGCT | 500 |
73 | Workshop on “Powder, Nano & Thin Film Characterisation using X-Ray diffraction” | 15-12-2016 | PSGTECHS COE INDUTECH & Automobile Engineering | 50 | |
74 | Seminar on “Automobile Design and Styling” | 14-12-2016 | PSG CT, COIMBATORE | 50 | |
75 | “Industrial Textiles - Opportunities for Tirupur Industries” | 15-11-2016 | PSGTECHS COE INDUTECH & Automobile Engineering | 50 | |
76 | Training on “Technical Textiles” | 01-11-2016 | PSGTECHS COE INDUTECH & Automobile Engineering | 50 | |
77 | Workshop on “Filtration by Textile Media” | 21-10-2016 | PSGTECHS COE INDUTECH & Automobile Engineering | 50 | |
78 | Workshop on “Electric Hybrid Systems” | 29-09-2016 | TEQIP II, PSG CT, Coimbatore | 50 | |
79 | Research workshop on “Challenges In Development of Electric And Electric Hybrid Vehicles” | 24-09-2016 | TEQIP II, PSG CT, Coimbatore | 50 | |
80 | Workshop on “Technical Textiles” | 23-09-2016 | PSGTECHS COE INDUTECH & Automobile Engineering | 50 | |
81 | Workshop on “Recent Trends in Automotive Technologies” | 23-09-2016 | TEQIP II, PSG CT, Coimbatore | 80 | |
82 | Seminar on “Intelligent Automotive Lighting” | 23-09-2016 | 24-09-2016 | TEQIP II, PSG CT, Coimbatore | 50 |
83 | Training & Workshop on “Technology Based Entrepreneurship Development Program on Industrial Textil | 19-09-2016 | 20-09-2016 | PSGTECHS COE INDUTECH & Automobile Engineering | 50 |
84 | Training Program on “Technical Textiles & COE INDUECH Capabilities” | 09-09-2016 | 10-09-2016 | PSGTECHS COE INDUTECH & Automobile Engineering | 50 |
85 | International Conference on “Industrial Textiles – Products, Applications and Prospects” | 26-08-2016 | 27-08-2016 | Textile Technology and Automobile Engineering | 100 |
86 | INDUTECH-2016 Third International Conference on “Industrial Textiles – Products, Applications and Prospects” | 26-08-2016 | 27-08-2016 | Office of the Textile Commissioner, Ministry of Textiles, India; HoF University of Applied Sciences, Germany; Deikin University, Australia; University of Manchester, UK and Department of Automobile Engineering, PSG CT, Coimbatore | 350 |
87 | One day workshop on “Tensile testing machine” | 25-08-2016 | PSGTECHS COE INDUTECH & Automobile Engineering | 50 | |
88 | Workshop on “Needle Punching and characterization” | 23-07-2016 | PSGTECHS COE INDUTECH & Automobile Engineering | 50 | |
89 | FDP on “New and Renewable Energy Technologies for Mobility and Stationary Power Applications” | 17-07-2016 | 23-07-2016 | TEQIP II, PSG CT, Coimbatore | 80 |
90 | Workshop on “Automotive Embedded Systems and Communication Protocols” | 09-07-2016 | PSG CT, COIMBATORE | 50 | |
91 | Training on “Needle Punching” | 02-07-2016 | PSGTECHS COE INDUTECH & Automobile Engineering | 50 | |
92 | Workshop on “A glimpse of Technical textiles and COE Indutech capabilities” | 17-06-2016 | PSGTECHS COE INDUTECH & Automobile Engineering | 50 | |
93 | Workshop on “Resources, Constraints, Drawings and Dreams: Basically the Magic of Design” | 16-06-2016 | PSG CT, COIMBATORE | 50 | |
94 | Seminar on “Product Lifecycle Management for Micro, Small & Medium Enterprises (MSME) in Automob | 06-06-2016 | PSG CT, COIMBATORE | 50 | |
95 | Daimler Vocational Training, on” Vehicle Driveline Matching” | 02-06-2016 | 03-06-2016 | Daimler R&D associates at Daimler India Commercial Vehicles, Chennai | 50 |
96 | Certificate course on “Advanced Materials Characterization” | 26-02-2016 | 27-02-2016 | - | 30 |
97 | International workshop on “Institute Industry Interaction on Australian Cotton, Natural Fibres & P | 25-08-2014 | - | ||
98 | Conducted a one day Open House Programme on Automotive Styling and Conceptualization | 20-04-2012 | Department of Automobile Engineering, PSGCT | 50 |
Programmes Attended
S.No. | Title of the Programme | From | To | Organized by | Sponsoring Agency |
1 | UK Future Mobility | 30/01/2020 | British Commission Chennai | Society for E smart E - Mobility | |
2 | Internationalization Strategies, implementation and Structures, Chances and Challenges for India Universities | 10/10/2019 | 11/10/2019 | IIT Madras Chennai | DAAD |
3 | NPTEL PIC meeting | 22/06/2014 | 23/06/2014 | IIT Madras, Chennai |
Awards and Achievements
S.No. | Title of the Award | Awarded By | Date of Achievement |
1 | Best Collegiate Club for the academic year 2006 – 2007 | SAE INDIA Southern Section | 13/04/2017 |
2 | The Silver award for PACE | University of Cincinnati campus in Cincinnati, Ohio, USA | 28/07/2016 |
3 | Appreciation from SAE INDIA Southern Section | SAE INDIA Southern Section, Chennai | 08/04/2015 |
Doctoral Guidance / Supervision : Completed
S.No. | Name of the Candidate | Title of the Thesis | Date of Completion |
1 | Dr.Karthikeyan R |
Certain Investigations on the Effects of using Intermetallic Based Pistons on the Engine Performance and Emission | 20-01-2021 |
2 | D REKHA |
Experimental Investigations on Emission in Diesel Engine using Combined NSR-SCR Catalyser | 29-12-2020 |
3 | RAMACHANDRAN G M |
Investigation in Low Volume and High Variety Product Manufacturing using Lean Methodology for Improved Delivery Performance | 21-12-2020 |
4 | Dr.Niresh J |
Certain Investigations on Measurement of Sound Absorption Coefficient using a Low Cost Impedance Tube Optimized with Digital Techniques | 20-03-2020 |
5 | DR. Ramasubramaniyan |
Certain Investigations on the Methodologies for Avoidance of Collision of Vehicles on Land | 06-02-2020 |
6 | Dr.Benjamin Shiloh Davidson |
- CERTAIN INVESTIGATIONS ON THE EFFECT OF WELDING PARAMETERS ON THE PERFORMANCE OF ALUMINIUM ALLOY 8011 WELDED PLATES | 05-08-2019 |
7 | Dr.Ravichandran R |
Certain Investigation on the Effect of discontinuity on the weight and performance of spur gear | 24-09-2018 |
8 | Dr.Bharathi Mohan M P |
Investigation on the Improvement of wear and corrosion resistance using thin film coatings on the alloy materials for automobile applications | 24-09-2018 |
9 | M ASHOK |
EXPERIMENTAL AND NUMERICAL ANALYSIS OF SOLAR ENERGY DRIVEN AUXILLARY CAR AIR CONDITIONING SYSTEM | 21-12-2015 |
Doctoral Guidance / Supervision : In Progress
S.No. | Name of the Candidate | Area of Research |
1 | A SASIKUMAR |
AUTOMOTIVE ELECTRONICS |
2 | M SURESH |
Thermal Conductivity of Two Phase Materials |
3 | V MUTHUKUMAR |
TEXTILE TECHNOLOGY |
4 | ARPIT ANIL PANWAR |
Nano Hybrid Composite |
5 | SINDHUJA MUNNANGI |
Welding Technology |
6 | MANIVANAN R |
Automobile Engineering |
Sponsored Research Projects
S.No. | Title of the Project | Sponsoring Agency | Role |
1 | Design and Fabrication of High Energy Density PEMFC Stack with heat pipes Interfacing Fuel Cell Vehicles as a Range Extender | SERB | Co Investigator |
2 | SPARC - Recycling of Textile Industrial Waste as Value added Composite Materials | MHRD), Government of India | Co Investigator |
3 | Design and Development of 1kW PEMFC stack with Electric Drive System | Industry Project | Co Investigator |
4 | Development of Jute/Jute Blended Fibrous Mat for Effluent Filtration Applications | MOT, Office of JC, Kolkata | Co Investigator |
5 | Methanol Fed High Energy Density Fuel Cell System With Novel Catalyst And Flow Field Design | Loughbrough Univ, UK,PI DST, UKIERI | Co Investigator |
6 | Design and development of a four-wheeled electric vehicle for research, teaching and outreach in Tamil Nadu, India | Royal Academic of Engineering, UK - Newton Fund from RSC, UK | Co Investigator |
7 | Design & Development Of Low Cost Impedance Tube For Evaluation Of Acoustic And Non Acoustic Materials For Transport & Construction Applications | UGC- MINOR | Principal Investigator |
8 | Protein patterning on reactive substrates using inkjet printing for diagnostic applications | UGC, New Delhi | Co Investigator |
9 | Focus Incubation Centre under setting up of the Focus Incubation Center component. | Mini Mission II of Technology Mission on Technical Textiles, New Delhi | Principal Investigator |
10 | The Green Cloud Project NAFETIC Innovative Product Lifecycle Management (PLM) Solutions through Energy-Efficient Cloud Computing for Small and Medium Enterprises | AICTE, New Delhi | Principal Investigator |
11 | Development of solar power - assisted electric vehicle and investigations on optimization of solar panel with battery pack | UGC, New Delhi | Principal Investigator |
12 | The Green Cloud Project: Innovative Product Lifecycle Management Solutions through Energy - Efficient Cloud Computing for Small and Medium Enterprises | AICTE and Siemens | Co Investigator |
13 | Numerical modeling and experimental investigations on the performance of proton exchange membrane fuel cell (PEMFC) with porous flow channels | DST | Principal Investigator |
14 | Centre of Excellence on Industrial Textiles (PSGTECHS COE INDUTECH) | MOT, New Delhi | Co Investigator |
15 | PACE additional grant from siemens PLM Software | PACE, USA | Principal Investigator |
16 | PACE Automotive Product Lifecycle Management Center | PACE, USA | Principal Investigator |
17 | Design & Development Of Low Cost Impedance Tube For Evaluation Of Acoustic And Non Acoustic Materials For Transport & Construction Applications | UGC-MINOR | Principal Investigator |
18 | PACE additional grant from Human Solutions for Automotive Ergonomics - RAMSIS | PACE, USA | Principal Investigator |
19 | PACE additional grant from 3DCS - Dimensional Engineering & Management. Geometric Dimensioning and Tolerancing [GD&T] | PACE, USA | Principal Investigator |