Skills
In Brief
Completed her M.Sc. degree in Mathematics and BEd degree in Mathematics from Bharathiar University, Coimbatore, in 1992 and 1994 respectively. Obtained her M.Phil degree in Mathematics from Madurai Kamaraj University in 2002 and Ph.D degree in Mathematics from Anna University, Chennai in 2010. Rank holder in BSc and M.Sc degree courses. Working as a faculty member in the Department of Mathematics, PSG College of Technology since 2000. Area of interest includes Number Theory and Cryptography. Number of publications at national and international level 21. Organized various national and international conferences/workshops/FDPs. Completed DRDO sponsored project on “Security Analysis of Graph Theoretic, Cluster Based Routing Algorithms in Sensor Networks”.
Subject Expertise
Calculus and Its Applications
Computational Number Theory
Differential Equations
Discrete Structures
Linear Algebra and Numerical Analysis
Probability and Statistics
Complex Variables and Transforms
Research Area
Cryptography and Network Security
International & National Journals
S.No. | Journal | Paper Title | Year | Role | Volume |
1 | GIS SCIENCE JOURNAL | Degree Preserving Spanning Tree Sets in Product Graphs | 2021 | Co Author | 8 |
2 | PROTEUS | Cluster BasedRouting Algorithm for Wireless Sensor Networksusing Closeness Centrality | 2020 | Co Author | 10 |
3 | PROTEUS | A Study on Zero divisor graphof the commutative Ring𝑍ଶೖ | 2020 | Main Author | 11 |
4 | Adalya | Some special classes of graphs of the commutative ring 𝐙𝟐𝐤 | 2020 | Main Author | 9 |
5 | Cluster Based Routing in Wireless Sensor Networks using Betweenness Centrality | 2020 | Co Author | 10 | |
6 | International Journal of Engineering Science Invention (IJESI) | A Refined Energy Efficient Clustering Algorithm(REEC) for Wireless Sensor Networks | 2020 | Co Author | 9 |
7 | Elliptic Curve Based Untraceable Off-Line Electronic Cash System | 2019 | Main Author | 6 | |
8 | European Journal of Engineering Research and Science | An Efficient Elliptic Curve based Key Management Scheme for Distributed Sensor Networks | 2019 | Main Author | 0 |
9 | International Journal of Computer Sciences and Engineering (IJCSE) | An Online Electronic Cash System based on Elliptic Curve Cryptography | 2018 | Main Author | 6 |
10 | International Journal of Scientific Engineering and Research (IJSER) | A Novel Energy-Efficient Clustering Algorithm (NEEC) for Wireless Sensor Networks | 2018 | Co Author | 7 |
11 | International Journal of Engineering and Applied Sciences (IJEAS) | Elliptic Curve based “r out of n” Key Distribution Scheme for Hierarchy Wireless Sensor Networks | 2018 | Main Author | 5 |
12 | An Integer Factorization Method Equivalent to Fermat Factorization | 2018 | Main Author | ||
13 | International journal of computer amd mathematical sciences, IJCMS | A Key Distribution Scheme for Hierarchy wireless sensor network based on elliptic curves | 2017 | Main Author | Vol.6 Issu |
14 | Current Trends in Technology and Science | An Energy-Balance, Cluster Based Routing Algorithm using Vertex Subset Degree Preserving Spanning Trees For Wireless Sensor Networks | 2015 | Co Author | 4 |
15 | ACM Proceedings of the Second International Conference on Computational Science, Engineering and Information Technology | A special purpose integer factorization algorithm | 2012 | Main Author | |
16 | International Journal of Network Security | Multi-authority Electronic Voting Scheme Based on Elliptic Curves | 2011 | Main Author | 12 |
17 | Journal of Discrete Mathematical Sciences & Cryptography | Single Authority Electronic Voting based on Elliptic curves | 2010 | Main Author | 13 |
18 | International Journal of Computational and Applied Mathematics (IJCAM) | Public Key cryptosystem based on Number Theoretic Transforms resisting brute force attack | 2009 | Main Author | 4 |
19 | International Journal of Mathematics Sciences (IJMS) | Public key cryptosystem based on Number Theoretic Transforms | 2008 | Main Author | 2 |
20 | Journal of Information Assurance and Security (JIAS) | Group oriented signature schemes on exponentiation of primitive root and elliptic curves | 2008 | Main Author | 2 |
International & National Conferences
S.No. | Conference Title | Paper Title | Date | Role | Organized By |
1 | First International Conference on Combinatorial and Optimization, ICCAP 2021 | Matrix Based Single Authority Electronic Voting Schemes | 22-12-2021 | Co Author | Bharath Institute of Higher Education and Research (BIHER) |
2 | International conference on recent trends in Graph Theory | Closeness centrality based clustering algorithm for wireless sensor ntworks | 27-07-2020 | Co Author | KARNATAK UNIVERSITY |
3 | Conference Proceeding of 4th International Conference on Recent Development in Engineering, Science, Management and Humanities (ICRESMH- 2017) | A Key Distribution Scheme for Hierarchy Wireless Sensor Networks based on Elliptic Curves | 01-03-2015 | Main Author | |
4 | ACM Proceedings of the Second International Conference on Computational Science | A special purpose integer factorization algorithm | 22-10-2012 | Main Author | |
5 | IEEE Proceedings of World Congress on Nature and Biologically Inspired Computing (NaBIC) | Group oriented signature schemes based on Chinese remainder theorem | 01-01-1970 | Main Author |
Programmes Organised
S.No. | Title of the Programme | From | To | Sponsoring Agency | No. of Audience |
1 | Five Day Online Lecture Series on Complex Analysis (19-23 December 2022) | 19-12-2022 | 23-12-2022 | - | 37 |
2 | One week Online FDP on Linear Algebra and Its Applications (7 – 11, November 2022) | 07-11-2022 | 11-11-2022 | - | 67 |
3 | Five Day Online Lecture Series on Analysis and Topology(10-14 October 2022) | 10-10-2022 | 14-10-2022 | - | 43 |
4 | Five Days Online Lecture Series on Abstract Algebra (23-27 August 2022) | 23-08-2022 | 27-08-2022 | - | 37 |
5 | One Week Online Workshop on CSIR-NET preparative program in Mathematics 23-29 May 2022 | 23-05-2022 | 29-05-2022 | - | 51 |
6 | Lecture series on Graph Theory and its applications | 10-12-2021 | 18-12-2021 | - | 50 |
7 | Four days workshop on CSIR - NET prepartive program in mathematics | 26-04-2021 | 29-04-2021 | - | 80 |
8 | Four Days Online Workshop on CSIR-NET preparative program in Mathematics 26-29 April 2021 | 26-04-2021 | 29-04-2021 | - | 61 |
9 | Mathematical Models in Applied Sciences | 21-07-2020 | 21-07-2020 | - | 150 |
10 | International Conference on Applied Mathematical Models (ICAMM-2018) | 04-01-2018 | 06-01-2018 | SERB, CSIR &DRDO | |
11 | FDP on Engineering Mathematics through Applications (EMTA 2016) | 04-07-2016 | 11-07-2016 | TEQIP, | 70 |
12 | National Conference on Emerging Technologies in Computational and Applied Mathematics NCETM 2014 | 21-03-2014 | 22-03-2014 | TEQIP, | 60 |
13 | National Workshop on Fuzzy Systems and Soft Computing in Industrial Applications NWFS 2012 | 21-12-2012 | 22-12-2012 | CSIR | 50 |
14 | National Workshop on “Mathematics for Electrical and Mechanical Sciences-MEMS-2012 | 02-03-2012 | 03-03-2012 | -- | 80 |
Programmes Attended
S.No. | Title of the Programme | From | To | Organized by | Sponsoring Agency |
1 | Lecture series on Abstract Algebra | 23/08/2022 | 27/08/2022 | Dept of Mathematics, PSG CT | PSG CARE |
2 | A National Level Workshop for Higher Educational Institutions | 21/06/2021 | 22/06/2021 | Institute for Acadamic excellence IAE | PSG College of Technology |
3 | International Conference on Recent Trends in Graph Theory (ICRTGT-2020) | 29/07/2020 | 31/07/2020 | Karnatak University | Self |
4 | Mathematical Models in Applied Sciences | 21/07/2020 | PSG College of Technology | PSG College of Technology | |
5 | Yoga for awakening inner potential" | 30/06/2020 | 02/07/2020 | Bharathidasan University | Free of cost |
6 | Recent Trends in Domination in Graphs: Algorithms, Complexity and Applications | 15/06/2020 | 19/06/2020 | NATIONAL INSTITUTE OF TECHNOLOGY WARANGAL | Free of cost |
7 | ‘Graphs from Commutative Rings | 10/06/2020 | Presidency College | Free of cost | |
8 | “ICT Tools for Effective Teaching and Learning” | 08/06/2020 | 14/06/2020 | ISTE Chapter, Murugappa Polytechnic College, Chennai | Free |
9 | webinar on Mathematics Embedded in Tamil Culture and Literature | 25/05/2020 | Nirmala College for women | Nil | |
10 | One day seminar on Information Geometry and Statistics | 10/08/2019 | PSG college of Technology | TEQIP III | |
11 | internations Conference on Applied Mathematical Models (ICAMM 2016) | 05/01/2018 | 07/01/2018 | B.Sridevi | SERB |
12 | Joy of Teaching | 28/06/2017 | 30/06/2017 | PSG Center for Academic Research and Excellence | TEQIP |
13 | Outcome based Education | 19/01/2017 | 20/01/2017 | Educational Technology Centre, PSGCT, Coimbatore | TEQIP II |
14 | Effective Use of Moodle - A Learning Management System | 29/12/2016 | 29/12/2016 | PSG CARE, PSG CT, Coimbatore | PSG CARE |
15 | TEQIP II Sponsored Faculty Development Programme on Research Challenges in Network Security | 22/08/2016 | 28/08/2016 | PSG college of Technology | TEQIP |
16 | “Engineering Mathematics through Applications (EMTA 2016)” | 04/07/2016 | 11/07/2016 | Department of Mathematics, PSGCT, Coimbatore | TEQIP II |
17 | Engineering Mathematics through Applications (EMTA 2016) | 04/07/2016 | 11/07/2016 | Department of Mathematics, PSGCT, Coimbatore | TEQIP II |
18 | Wireless Sensor Networks-Research Perspective | 24/06/2016 | 25/06/2016 | Department of CSE, PSGCT, Coimbatore | |
19 | TEQIP II Sponsored Faculty Development Programme on Effective Communication for Classroom Management | 05/06/2016 | 11/06/2016 | PSG college of Technology | TEQIP |
20 | internations Conference on Applied Mathematical Models (ICAMM 2016) | 05/01/2016 | 07/01/2016 | B.Sridevi | SERB |
21 | Pedagogy Training Programme for Young Faculty to Equip slow learners in Mathematics | 07/05/2014 | 07/05/2014 | PSG College of Technology, Coimbatore | Department of Mathematics, PSG College of Technology, Coimbatore |
22 | National Conference on Emerging Technologies in Computational and Applied Mathematics | 21/03/2014 | 22/03/2014 | PSG College of Technology, Coimbatore | Department of Mathematics, PSG College of Technology, Coimbatore |
23 | National Conference on Emerginging Technologies in Computational and Applied Mathematics | 21/03/2014 | 22/03/2014 | PSG College of Technology, Coimbatore | TEQIP II |
24 | Well being in workspace | 14/03/2014 | 14/03/2014 | Rathna regent, Coimbatore | PSG College of Technology, Coimbatore |
25 | internations Conference on Applied Mathematical Models (ICAMM 2014) | 03/01/2014 | 05/01/2014 | M.Balasubramanian | CSIR |
26 | International Conference on Applied Mathematical Models- ICAMM 2014 | 03/01/2014 | 05/01/2014 | PSG College of Technology, Coimbatore | Department of Mathematics, PSG College of Technology, Coimbatore |
27 | Advances in Computational and Engineering Mathematics | 27/11/2013 | 03/12/2013 | PSG College of Technology, Coimbatore | Department of Mathematics, PSG College of Technology, Coimbatore |
28 | Emerging Trends and Advances in Computing: Academic, Research and Industry Persepectives | 13/11/2013 | 19/11/2013 | PSG College of Technology, Coimbatore | Department of MCA, PSG College of Technology, Coimbatore |
29 | Effective Teaching of Engineering Mathematics | 28/09/2013 | 28/09/2013 | PSG College of Technology, Coimbatore | Department of Mathematics, PSG College of Technology, Coimbatore |
30 | Empowering Mathematics skills for Engineering Mathematics | 26/07/2013 | 26/07/2013 | Anna University, Chennai | Centre for Faculty Development, Anna University, Chennai and Tamilnadu State Council for Technical E |
31 | National Workshop on Fuzzy Systems and Soft Computing in Industrial Applications NWFS 2012 | 21/12/2012 | 22/12/2012 | PSG College of Technology, Coimbatore | CSIR |
32 | International Conference on Computational Science, Engineering and Information Technology | 26/10/2012 | 28/10/2012 | Avinashilingam University, Coimbatore | Academy and Industry Research Collaboration Center |
33 | Computational Fluid Dynamics | 12/06/2012 | 22/06/2012 | PSG College of Technology, Coimbatore | IIT Bombay |
34 | Mathematics for Electrical and Mechanical Sciences | 02/03/2012 | 03/03/2012 | PSG College of Technology, Coimbatore | Department of MCA, Mech and EEE, PSG College of Technology, Coimbatore |
35 | Mathematical Research Challenges in Engineering Application | 27/11/2010 | 10/12/2010 | PSG College of Technology, Coimbatore | Department of MCA and EEE, PSG College of Technology, Coimbatore |
36 | Mathematical Modelling and Simulation | 07/07/2010 | 14/07/2010 | Kalasalingam University | Kalasalingam University |
37 | International Conference on Computer Systems and Industrial Management Applications | 09/11/2009 | 11/11/2009 | PSG College of Technology, Coimbatore | PSG College of Technology, Coimbatore |
38 | Intellectual property rights awareness programme | 04/04/2009 | 04/04/2009 | PSG College of Technology, Coimbatore | Centre for Intellectual property rights and PSG College of Technology, Coimbatore |
39 | Linear Algebra and its Applications | 07/03/2009 | 09/03/2009 | PSG College of Technology, Coimbatore | Department of ECE, PSG College of Technology, Coimbatore |
40 | Recent developments in Network Security | 02/03/2009 | 15/03/2009 | Anna University, Chennai | QIP Nodal Centre, Ramanujan Computing Centre, Anna University, Chennai |
41 | Secure Electronic Transaction and Elliptic Curve Cryptography | 14/06/2008 | 14/06/2008 | PSG College of Technology, Coimbatore | PSG College of Technology, Coimbatore |
42 | e-Learning | 27/03/2008 | 28/03/2008 | PSG College of Technology, Coimbatore | Department of Mathematics and Computer Applications, PSG College of Technology, Coimbatore |
43 | MATLAB & Its Utilization | 08/12/2007 | 08/12/2007 | PSG College of Technology, Coimbatore | Staff Development Committee, PSG Polytechnic college, Coimbatore |
44 | Smart and Secure Enviornment | 23/06/2007 | 24/06/2007 | PSG College of Technology, Coimbatore | Department of MCA, PSG College of Technology, Coimbatore |
45 | Cyper Crime and Security Management | 27/04/2007 | 28/04/2007 | Anna University, Chennai | Department of CSE and Ramanujan Computing Centre, Anna University, Chennai |
46 | Recent Trends in Applied Queueing Theory | 13/10/2006 | 14/10/2006 | PSG College of Technology, Coimbatore | Department of Mathematics and Computer Applications, PSG College of Technology, Coimbatore |
47 | Mathematical Tools for Engineering Problems | 08/11/2004 | 20/11/2004 | Mar Athanassius College of Engineering, Kerala | Department of EEE and Department of Mathematics, Mar Athanassius College of Engineering, Kerala |
48 | Performance Excellence for Teachers | 16/05/2004 | 29/05/2004 | PSG College of Technology, Coimbatore | Department of Mechanical Engineering, PSG College of Technology, Coimbatore |
Sponsored Research Projects
S.No. | Title of the Project | Sponsoring Agency | Role |
1 | SECURITY ANALYSIS OF GRAPH THEORETIC, CLUSTER BASED ROUTING ALGORITHMS IN SENSOR NETWORKS | DRDO | Principal Investigator |