Skills
In Brief
Having 31 years of teaching experience in Arts and Engineering colleges. Produced two part-time Ph.D.'s under Anna University. Currently guiding five full-time Ph.D. scholars and one part-time scholar . Completed one minor research project funded by UGC. Acted as a resource person in many FDP's sponsored by TEQIP, AICTE, and UGC. Deputed as an associate editor in SAJOSPS, i-scholar, and editorial board member in four international journals. Certified professional trainer in teaching-learning approach from ISTE and University of Cambridge. Published 65 research papers in International and 16 in National Journals. Member of International Association of Business, Commerce & Technology Faculty. USA.
Subject Expertise
Financial Management
Human Resource Management
General Management
Research Area
Financial Management
Human Resource Management
General Management
Professional Experience:
Academic
Head and Professor, Vellalar College for Women, Erode, during ( 04/06/1993 - 31/05/2009 )International & National Journals
S.No. | Journal | Paper Title | Year | Role | Volume |
1 | South African Journal Of Business Management | The impact of human resource management practices on affective commitment: An empirical study in micro, small and medium enterprises using partial least squares structural equation modelling | 2022 | Co Author | 53 |
2 | Periodico Di Mineralogia | HR Analytics- A Comparative Study on HRM Strategies | 2022 | Co Author | 91 |
3 | Journal Of Environmental Protection And Ecology | IMPACT OF EMPLOYEE TRAINING ON THE ENVIRONMENTAL PERFORMANCE: AN EMPIRICAL EVIDENCE FROM MICRO, SMALL AND MEDIUM ENTERPRISES | 2022 | Co Author | 23 |
4 | ICCAP 2021 | The Relationship Between Training and Career Management on Affective Commitment | 2021 | Co Author | 1 |
5 | Employee Remuneration and the Principle of Fairness | 2021 | Co Author | 2 | |
6 | A study on analyzing the conceptual relationship between Human Resource Management and Human Resource Analytics | 2021 | Co Author | 9 | |
7 | National Journal of Technology | A Study on digital transaction processing and the user's satisfaction with reference to coimbatore city | 2021 | Main Author | 17 |
8 | Electric Vehicle Revolution: What's driving it? | 2021 | Co Author | 17 | |
9 | Collision of Green Employee Engagement and Green Human Resource Management in Employee’s Productivity | 2021 | Main Author | 8 | |
10 | An Empirical study on the impact of Training and Career Management on Affective Organizational Commitment | 2020 | Co Author | 40 | |
11 | Tierärztliche Praxis | A Systematic Review on The Relationship Between Organizational Sustainability, HR Analytics, And Organizational Culture | 2020 | Co Author | 40 |
12 | Adalya | Worklife Balance of Banking Personnel - An Empirical Overview | 2019 | Main Author | 08 |
13 | International Journal of Pure and Applied Mathematics | The Consumer Behaviour towards Online Shopping in Coimbatore city - An Exploratory study | 2018 | Main Author | 120 |
14 | International Journal of Applied Management Research | Challenges and Strategies: Women in Health Management | 2018 | Co Author | 10 |
15 | HuSS: International Journal of Research in Humanities and Social Sciences-i -Scholar | Goods and Services Tax:Impacts and Challenges | 2018 | Co Author | 4(2) |
16 | International Research Journal of Management and Commerce | THE GROWTH OF VENTURE CAPITAL IN INDIA | 2017 | Main Author | Vol. 4, Is |
17 | International Journal of Research in Finance and Marketing | A Transitory Map of Stock Market Volatility in India | 2017 | Main Author | 7 |
18 | HuSS: International Journal of Research in Humanities and Social Sciences | Calendar Anomalies: Before and After the Global Financial Crisis in Emerging BRIC Stock Markets | 2017 | Co Author | 4 |
19 | Asian Journal of Research in Social Sciences and Humanities | Evaluating the Financial Health of Selected Commercial Banks in Indian Banking Sector | 2016 | Main Author | 6 |
20 | Asian Journal of Research in Social Sciences and Humanities | The Impact of Capital Structure on Profitability of Manufacturing Companies: Using Multiple Regression Model | 2016 | Main Author | 6 |
21 | International Journal of South Asian Journal of Socio-Political Studies | Impact of Globalization on Indian Economy: Emerging Issues and Concerns | 2016 | Main Author | 17 |
22 | International Journal of Advanced Engineering Technology | The Impact of Capital Structure on Profitability of Manufacturing Companies in India | 2016 | Main Author | 7 |
23 | South Asian Journal of Socio-Political Studies | Tourism Industry in India: Emerging Trends and Challenges | 2016 | Main Author | 17 |
24 | International Journal of Research in Finance and Marketing | Indian Stock Market - A Road Map | 2016 | Main Author | 6 |
25 | HuSS: International Journal of Research in Humanities and Social Sciences | An Empirical Study on Measuring the Association between Job Status of Individuals and their Current Financial Condition | 2016 | Main Author | 3 |
26 | International Journal of South Asian Journal of Socio-Political Studies | Modi’s Foreign Policy taking India to the Next Level | 2015 | Main Author | 15 |
International & National Conferences
S.No. | Conference Title | Paper Title | Date | Role | Organized By |
1 | ICCAP 2021 | A study on Customer Satisfaction of Public Sector Bank’s Mobile Application with reference to Coimbatore City | 08-12-2021 | Main Author | -Select- |
Contributions
S.No. | Title | Author | Nature | Date |
1 | Impact of Cultural Diversity among Academicians in Management Education |
Dr.Santhi V Dr.Shankar R Dr.Nanda Gopal L |
Chapter | 24-12-2020 |
Special Lectures Delivered
S.No. | Event | Topic | Organizer | From | To |
1 | International Conference on Contemporary Research in Management (ICCRM) 2023 | Human Resource Management | PSG IM | 11/01/2023 | 12/01/2023 |
2 | International Fraud Awareness Week | Securing Payments and Preventing Fraud in the Digital Era | Annamalai University | 03/02/2022 | 03/02/2022 |
3 | Doctoral Research Conclave | Leveraging Ethical Research Practices for Quality Publication for enhancing Learning Outcomes during unprecedented Times | AMITY BUSINESS SCHOOL | 22/10/2021 | 22/10/2021 |
4 | National Conference on Business Innovation and Sutainability - Building the Organisations for the Future | Business Innovation and Sutainability | PSGR Krishnammal College for Women, Coimbatore, Tamilnadu | 07/02/2020 | 07/02/2020 |
5 | International Conference on Sustainable Economic and Business Development | Sustainable Economic Development | Queens College of Arts and Science for Women, Pudukottai, Tamilnadu | 27/09/2019 | 28/09/2019 |
6 | TEQIP III Sponsored One Week Faculty Development Programme on Automated Embedded Systems | Team Building | PSG College of Technology, Coimbatore, Tamilnadu | 10/06/2019 | 16/06/2019 |
Programmes Organised
S.No. | Title of the Programme | From | To | Sponsoring Agency | No. of Audience |
1 | TWO DAYS VIRTUAL NATIONAL CONFERENCE ON INTEGRATING HUMAN VALUES AND ETHICS WITH HIGHER EDUCATION | 09-12-2022 | 10-12-2022 | - | 96 |
2 | Security analysis and portfolio management | 11-11-2017 | 12-11-2017 | PSG College of Technology | 65 |
3 | Personality Development through Transactional Analysis | 14-10-2017 | 15-10-2017 | PSG College of Technology | 51 |
4 | Export - import management | 30-07-2016 | 31-07-2016 | Teqip II | 73 |
5 | Export - import management | 30-01-2016 | 31-01-2016 | PSG College of Technology | 61 |
6 | Integrating Humanistic values and Social Concerns with Technical Education | 07-02-2014 | 08-02-2014 | Teqip II | 36 |
7 | Curriculum planning, development and implementation | 11-11-2013 | 24-11-2013 | Teqip II | 41 |
8 | Facilitating teaching-learning and communication skills among engineering faculty for effective clas | 16-04-2012 | 29-04-2012 | AICTE | 48 |
9 | Facilitating teaching learning and communication skills among faculty for Effective Classroom Instruction | 16-04-2012 | 29-04-2012 | TEQIP, | 31 |
Programmes Attended
S.No. | Title of the Programme | From | To | Organized by | Sponsoring Agency |
1 | National conference on Integrating Human values and ethics with higher Education -22 - CRYPTO CURRENCY | 09/12/2022 | 10/12/2022 | Department of Humanities | PSG CARE |
2 | National conference on Integrating Human values and ethics with higher Education -22 - Sustainability & Economic development | 09/12/2022 | 10/12/2022 | Department of Humanities | PSG CARE |
3 | National conference on Integrating Human values and ethics with higher Education -22 - Gender Equality | 09/12/2022 | 10/12/2022 | Department of Humanities | PSG CARE |
4 | Prospects and Problems of Digital Economy and Financial Inclusion in Rural India | 23/03/2022 | KPR College of arts, Science and Research, coimbatore | NA | |
5 | Initiatives and Challenges on Regulating Crypto Currencies in India | 15/02/2022 | KSR College of Engineering | RBI and ISTE | |
6 | Human Values and the Biztech at the Crossroads | 24/07/2021 | 24/07/2021 | Anakant Institute of Management Studies, Baramati | NA |
7 | Professional Development Training | 08/02/2021 | 10/02/2021 | IIM, Tiruchirappalli | TEQIP - III |
8 | Learning Management System & E-Content Development Tools | 01/07/2020 | 08/07/2020 | Hindusthan College of Arts and Science, Coimbatore | NA |
9 | Business Management, Economics & Technology in the Digital Era | 20/12/2019 | 21/12/2019 | Lead Collge opf Management Dhoni | NA |
10 | Sustainable Economic and Business Development | 27/09/2019 | 28/09/2019 | Queens College of Arts and Science for Women | Indian Academic Research Association |
11 | Learning Improvement Techniques | 21/04/2016 | 23/04/2016 | IIT, Madras | Teqip |
12 | ISO 9001:2008 Internal Audit | 27/06/2015 | 27/06/2015 | PSG College of Technology | PSG College of Technology |
13 | Quality circles for institutional effectiveness | 27/03/2015 | 28/03/2015 | PSG College of Technology | Teqip II |
14 | Facilitation skills for teachers | 05/11/2014 | 07/11/2014 | Government college of technology, Coimbatore | Teqip II |
15 | Management capacity enhancement programme | 27/03/2014 | 27/03/2014 | PSG College of Technology | Teqip II |
16 | Team building and conflict management | 29/07/2013 | 31/07/2013 | Administrative staff college of India, Hyderabad | Teqip II |
Awards and Achievements
S.No. | Title of the Award | Awarded By | Date of Achievement |
1 | BEST PAPER | KPR COLLEGE OF ARTS, SCIENCE AND RESEARCH & RBI | 23/03/2022 |
2 | National Conference on Initiatives and Challenges on Regulating Crypto Currencies in India | KSR College of Engineering and RBI | 15/02/2022 |
3 | Best Paper Award | Raja Sarafoji Government Arts College, Thanjavur | 21/06/2011 |
4 | Cambridge International Certificate for teachers and trainers | University of Cambridge | 01/06/2011 |
Doctoral Guidance / Supervision : Completed
S.No. | Name of the Candidate | Title of the Thesis | Date of Completion |
1 | S Sreekala |
An empirical study of financial health and service quality of select commercial banks in India | 24-10-2016 |
2 | S Revathy |
An Empirical study of financial re-engineering in select manufacturing industries in India | 24-10-2016 |
Doctoral Guidance / Supervision : In Progress
S.No. | Name of the Candidate | Area of Research |
1 | Mr. Bharathi Dr V Santhi |
Human Resource Management |
2 | Mr. Bharathi Dr V Santhi |
Human Resource Management |
3 | AROKIASAMY S Dr V Santhi |
Human Resource Management |
4 | AROKIASAMY S Dr V Santhi |
Human Resource Management |
5 | S.R. Nandakishore |
Finance |
6 | S.Amrutha |
Finance |
7 | Firdaus Bashir |
Human Resource Management |
8 | Vishnu Priya S |
Human Resource Management |
Sponsored Research Projects
S.No. | Title of the Project | Sponsoring Agency | Role |
1 | DESIGN AND DEVELOPMENT OF SOFT SKILLS MATERIALS TO ENHANCE EMPLOYABILITY SKILLS OF ENGINEERS | UGC MINOR PROJECT | Co Investigator |