Skills
In Brief
An alumnus of PSG TECH,Privileged and happy to serve PSG. Always striving to be a real mentor and personal inspiration to students. Sincere, honest, dedicated, committed to student community.
Subject Expertise
Functional Knit Garment Technology
Knit Fabric Technology
Technical Textiles
Technology of Weaving
Textile Fibers
Textile Technology
Weaving Technology
Yarn Manufacture
FABRIC MANUFACTURING AND DESIGN
Medical Textiles
Pattern Engineering
Research Area
Functional Knit Garment Technology
Knit Fabric Technology
Medical Textiles for Advanced Wound Care Dressings and Drug Delivery Mechanisms
Pattern Engineering
Sustainability in Fashion
Professional Experience:
Academic
HoD, Dept. of FAT, PSG College of Technology, Coimbatore, during ( 30/11/-0001 - 18/05/2017 )Lecturer, Nanjappa Institute of Technology, Coimbatore , during ( 01/06/1992 - 01/04/1993 )
Lecturer, Nanjappa Institute of Technology, Coimbatore, during ( 01/06/1998 - 31/08/2000 )
Lecture, Maharaja College for Women , Perundurai, during ( 01/08/2001 - 31/05/2002 )
Lecturer, Sri Jayendra saraswathi Maha Vidhyalaya college Of Arts & science, Coimbatore, during ( 01/06/2002 - 31/05/2003 )
Senior Lecturer, Kumaraguru college of Technology, Coimbatore, during ( 01/06/2003 - 30/06/2009 )
Professor, PSG College of Technology, Coimbatore, during ( 12/06/2009 - 24/02/2018 )
Patents
S.No. | Role | Patent ID | Patent Title | Patent Level | Registered with | Year | Status |
1 | Principal Investigator | 201941006660 | Surface friction testing machine | National | 2019 | Published |
International & National Journals
S.No. | Journal | Paper Title | Year | Role | Volume |
1 | Indian Journal of Fibre and Textile Research | Influence of plasma treatment on the moisture management properties of bamboo charcoal tri-layer hospital textiles | 2022 | Main Author | 47 |
2 | International Journal of Mechanical Engineering | Application of natural extracts and mordants on cotton fabrics for printing | 2021 | Co Author | 6 |
3 | JOURNAL OF NATURAL FIBERS | Evaluation of yarn and fabric properties of environmentally friendly and sustainable chiengora fibers from Pomeranian dog breed for textile applications | 2021 | Co Author | 0 |
4 | INTERNATIONAL JOURNAL OF AQUATIC SCIENCES | Innovative and Sustainable Design Development for Denim Fabric using Laser Techniques, Tie and Dye and Manual Whiskering | 2021 | Main Author | 12 |
5 | FIBERS AND POLYMERS | Influence of Porosity and Yarn Linear Density on the Thermal Behaviour of Polyester Warp Knitted Spacer Fabrics | 2021 | Main Author | |
6 | Influence of blend proportion on mechanical properties of banana/cotton blended knit fabric | 2021 | Co Author | 46 | |
7 | REVIEWS OF FABRIC FRICTION MEASURING DEVICES | 2021 | Co Author | 41 | |
8 | Development of Banana Nonwoven Fabric for Eco-friendly Packaging Applications of Rural Agriculture Sector. | 2020 | Co Author | 1 | |
9 | Tierärztliche Praxis | A Critical Review of Friction Measurement of Textile Materials | 2020 | Co Author | 40 |
10 | Influence of Plasma Treatment on the Moisture Management Properties of Single Layer Knitted Functional Fabrics | 2020 | Main Author | 16 | |
11 | REPELLENT FINISHING OF FABRICS USING VETIVER EXTRACT | 2018 | Co Author | 15 | |
12 | Asian Texile Journal | ASIAN TEXTILE JOURNAL | 2018 | Co Author | 27 |
13 | Measurement of friction characteristics of textiles - A review | 2018 | Main Author | ||
14 | Asian Textile Journal | Measurement of Friction characteristics of Textiles: A Review | 2018 | Main Author | 27 |
15 | Asiann Dyer | Plasma treatment for textile materials | 2017 | Co Author | 15 |
16 | Asian Textile Journal | Kenaf Fibres – A Sustainable fibre for textiles and apparels | 2017 | Co Author | 25 |
17 | Asian Textile Journal | Quality –The yardstick of apparel industry | 2017 | Co Author | 26 |
18 | Indian Journal of Fibre & Textile Research | Enhancement of heat and mass transfer between human body and hospital mattress to reduce pressure ulcer formation | 2016 | Main Author | 41 |
19 | International Journal Of Fashion Design, Technology And Education | The influence of fabric parameter on low-stress mechanical properties of polyester warp-knitted spacer fabric | 2016 | Main Author | 5 |
20 | Asian Textile Journal | Research scope & avenues in apparel manufacturing | 2016 | Co Author | 25 |
21 | National Journal of Technology, | Measuring Techniques for liquid moisture transmission of textiles | 2015 | Main Author | 11 |
22 | Asian Textile Journal | Robotics for Protective Textiles | 2015 | Main Author | 74 |
23 | Journal of Textile and Fashion Technology | Fashion Designing and Latest Fashion Trends | 2015 | Main Author | 74 |
24 | Indian Journal of Fiber and Textile Research | Moisture and Thermal Management Properties of Woven and Knitted Tri-Layer Fabrics | 2015 | Main Author | 40 |
25 | Journal of Textile and Apparel Technology and Management | Permeability and impact properties of warp-knitted spacer fabrics for protective application | 2015 | Main Author | 9 |
26 | Asian Textile Journal | Novel colouration using naturally coloured cotton | 2015 | Main Author | 6 |
27 | Technical Textiles | Lyocell, polyester and bamboo fibres for small scale industry workers uniform | 2015 | Main Author | 3 |
28 | Asian Textile Journal | Compression clothing for improved sports performance | 2015 | Main Author | 24 |
29 | Indian journal of surgery | Design and development of portable support surface and multilayered fabric cover for bed sore prevention | 2015 | Main Author | 77 |
30 | Journal of Textile Association | Analysis of human physiological comfort properties of commercial hospital bed linen | 2015 | Main Author | 76 |
31 | Asian Dyer | Novel Coloration using Naturally Colored Cotton | 2015 | Co Author | 24 |
32 | Fibres and Polymers | A Novel approach in single stage combined bleaching and protease enzyme treatments on wool fabrics | 2015 | Co Author | 16 |
33 | Indian Journal of Fiber and Textile Research | Thermoregulatory characteristics of Bamboo / Lyocell union fabrics, | 2014 | Main Author | 39 |
34 | Journal of Engineered fibers and fabrics | Optimization of process parameters for fabrication of wool fiber-reinforced polypropylene composites with respect to mechanical properties | 2014 | Main Author | 9 |
35 | Journal of Industrial Textiles | Vigneswaran Influence of porosity on water vapor permeability behaviour of warp knitted polyester spacer fabrics | 2014 | Main Author | 1 |
36 | Journal of Textile Association | Performance evaluation of a pressure relieving mattress in reducing pressure ulcer incidence | 2014 | Main Author | 75 |
37 | Asian Dyer | A novel coloration and antibacterial finishing of fabrics using natural fungal extract | 2014 | Main Author | 11 |
38 | International Journal of Science and Engineering Applications | Development of Electromagnetic Shielding Wearable Electronic Textiles using Core Conductive fabrics | 2014 | Co Author | 1 |
39 | Indian Journal of Fibre & Textile Research | Extraction of copper enriched seeds for healthcare textiles | 2013 | Main Author | 38 |
40 | Textile Review | Yarn conditioning process: An over view | 2013 | Main Author | 8 |
41 | Journal of Engineered Fiber and Fabrics | Ecofriendly approach to improve pectinolytic reaction and process optimisation of bioscouring of organic cotton textiles | 2013 | Co Author | 8 |
42 | Milland China | Liquid moisture transmission behavior of microfiber blended knitted fabrics | 2011 | Main Author | 12 |
43 | Journal of Industrial Textiles | Development of polyester based bamboo-charcoal and lyocell blended union fabrics for healthcare and hygienic textiles | 2011 | Main Author | 10 |
44 | Journal of Textile and Apparel Technology and Management | Comfort and thermo physiological characteristics of multilayered fabrics for medical textiles | 2011 | Main Author | 3 |
45 | Journal of Textile Association | A comparative study on the performance of commercial hospital bed linen and multilayered bedlinen developed | 2011 | Main Author | 9 |
46 | Journal of Textile Association | Moisture transmission behavior of micro fiber blended fabrics | 2011 | Main Author | 71 |
47 | Journal of Industrial Textiles | Development of Polyester-based bamboo charcoal and lyocel blended union fabrics for healthcare and hygienic textiles | 2011 | Co Author | 41 |
48 | International Journal of Engineering Science and Technology | Application of woven antenna in wireless communication device integrated Apparel and Bed linen | 2010 | Main Author | 2 |
49 | International journal of Engineering Science and Technology | Application of wireless communication device integrated apparel and bedlinen | 2010 | Co Author | 2 |
50 | Man made textiles of India | Enhancing the aesthetic and functional properties of silk using cotton and linen | 2008 | Main Author | 4 |
51 | Asian Textile Journal | Climate Control Sports Wear | 2006 | Main Author | 6 |
52 | Apparel Today | Fitting solutions to fitting problems | 2006 | Main Author | 5 |
53 | Indian Textile Journal | Smart Data Communication in Apparel Trade | 2004 | Main Author | 112 |
54 | Indian Textile Journal | Review of Circular knitting Technology | 2001 | Main Author | 141 |
International & National Conferences
S.No. | Conference Title | Paper Title | Date | Role | Organized By |
1 | Research Conclave 2020 | Recent developments in synthesis of superabsorbent polymer from natural food resources: A Review | 03-06-2022 | Co Author | PSG College of Technology |
2 | Combinatorial and Optimization | Development of Garments by Textile Recycling Process using Various Combinations of Recycled Yarn | 07-12-2021 | Co Author | Easwari engineering College, Chennai |
3 | Sustainability in Fashion Design and Manufacturing | Eco-friendly superabsorbent poymers | 12-06-2021 | Co Author | PSG College of Technology |
4 | SUSTAINABILITY IN FASHION DESIGN AND MANUFACTURING | Innovative and Sustainable Design Development for Denim Fabric using Laser Techniques, Tie and Dye and Manual Whiskering | 11-06-2021 | Co Author | -Select- |
5 | Industrial Textiles-Products, Applications and Prospects | INFLUENCE OF PLASMA TREATMENT ON THE WATER MANAGEMENT PROPERTIES OF BILAYER FUNCTIONAL FABRICS | 21-08-2020 | Main Author | PSG College of Technology |
6 | International conference on Industrial Textiles - Products, Applications and Prospects | Studies on chiengora fibre nonwovens and their applications as carpets | 21-08-2020 | Co Author | PSG College of Technology |
7 | Functional Textiles and Clothing – FTC 2020 | Design and development of an instrument to measure the interfacial friction between skin and textile materials | 07-02-2020 | Main Author | IIT |
8 | 2nd International Conference on Emerging Trends in Traditional and Technical Textiles | LOCALIZED COMPRESSION CLOTHING FOR IMPROVED SPORTS PERFORMANCE | 01-11-2019 | Main Author | NIT |
9 | 2nd International Conference on Emerging Trends in Traditional and Technical Textiles | A STUDY ON THE EFFECT OF CHEMICAL PREPARATORY PROCESSES ON THE INTERFACIAL FRICTION BETWEEN SKIN AND FABRIC | 01-11-2019 | Co Author | NIT |
10 | National Academic Conference on Textile Research and Innovation (TRI-2017) | Review on Measurement and Analysis of Friction on Textiles | 15-09-2017 | Main Author | |
11 | National Conference on Eco-textiles and green consumerism | Review of studies on mechanisms and measurements of skin to fabric friction | 24-02-2017 | Main Author | |
12 | UGC Sponsored The 2nd National Conference on Eco-textiles and green consumerism (ETGC - 2017) | Review of studies on mechanisms and measurements of skin to fabric friction | 24-02-2017 | Main Author | |
13 | International Conference on Technical & Green Textiles | Study on measurement of fabric skin friction against textiles | 17-02-2017 | Main Author | |
14 | International Conference on Technical & Green Textiles | Effect of solanum turberosum on muslin gauze composite for healthcare applications | 17-02-2017 | Co Author | |
15 | National Level Seminar on Innovative Textiles | A study on measurement of fabric-skin friction characteristics | 28-01-2017 | Main Author | |
16 | The 89th Textile Institute World Conference 2014 | Development of a pressure relieving mattress for elderly and bedridden patients to reduce pressure ulcer | 02-11-2014 | Main Author | |
17 | 28th Indian Engineering Congress (India) | Biovision in Textile Wet processing – Value chain in Manufacturing | 22-12-2013 | Main Author | |
18 | National conference on Recent trends in Advanced Materials | Development of Electromagnetic shielding wearable electronic textiles using core conductive fabrics | 16-12-2013 | Main Author | |
19 | National conference on Innovations in apparel Manufacturing, Quality and Management (IAQM 2013) | Eco-friendly approach to improve biopreparation of organic cotton textiles through aerodynamic system | 22-10-2013 | Main Author | |
20 | National Seminar on Technical Textiles – Protech & Indutech | Scope of Indu Tech | 25-01-2012 | Main Author | |
21 | National Conference on Technical Textiles – Protech & Indutech | Scope of Indu Tech | 24-01-2012 | Main Author | |
22 | National Conference on Innovations in Textile Processes and products | Analysis of Human Physiological Comfort of Commercial Hospital Bed Linen | 29-04-2011 | Main Author | |
23 | International Conference on Healthcare and Hygiene Textiles & clothing - HEAT 2010 | Development of Bamboo Charcoal and Lyocell blended Medical surgical dress wears for Hygienic and Healthcare Textiles | 30-07-2010 | Main Author | |
24 | International Conference on Advances in Textiles, Machinery, Nonwovens and Technical textiles – ATNT 2009 | Development Novel Medical Textile Products to Prevent Bedsore Using Multi Layered Fabrics | 09-12-2009 | Main Author | |
25 | ATNT - 2010 | Development of Multilayered Medical Textile products to prevent Pressure ulcer | 09-12-2009 | Main Author | |
26 | AFT - 08 | Chitosan Citrate – an Eco – Friendly Resin for Cotton Fabric | 07-03-2008 | Main Author | |
27 | Enhancing the Aesthetic and Functional properties of Silk using Cotton and Linen | Enhancing the Aesthetic and Functional properties of Silk using Cotton and Linen | 16-08-2007 | Main Author | |
28 | ATNT - 2007 | An Investigation on Alternate Joining Technologies | 18-06-2007 | Main Author | |
29 | IPROMM | Fitting solutions to Fitting Problems | 02-01-2007 | Main Author |
Books Published
S.No. | Publisher | Title | Year | Role | Edition |
1 | Walnut Publisher | Proceedings of the International conference on Sustainability in Fashion Design and Manufacturing | 2021 | Co Author | 1 |
2 | Daya Publishing House | Textile Testing | 2020 | Main Author | 1 |
3 | WOODHEAD PUBLISHING INDIA | GREEN APPARELS - A SUSTAINABLE WAY OF APPAREL MANUFACTURING | 2019 | Co Author | 1 |
4 | WOODHEAD PUBLISHING INDIA PVT LTD | SUSTAINABILITY IN FASHION AND APPARELS-CHALLENGES AND SOLUTIONS | 2017 | Co Author | 1 |
Contributions
S.No. | Title | Author | Nature | Date |
1 | Evaluating the Potential of Pineapple Leaf Fibre Fabrics and Its Blends for Sustainable Home Textile Applications |
Dr.Surjit R Dr.Kandha Vadivu P Ashwin S, |
Chapter | 12-05-2022 |
2 | A NEW DIMENSION OF NOVEL APPLICATION OF NANOTECHNOLOGY FOR HIGH PERFORMANCE CLOTHING |
GOPALAKRISHNAN D, RESEARCH SCHOLAR Dr.Parthiban M Dr.Kandha Vadivu P |
Chapter | 15-03-2022 |
3 | Studies on chiengora fibre nonwovens and their applications as carpets |
Dr.Surjit R Dr. K.J.Vishnu Vardhini, Consultant Dr.Kandha Vadivu P |
Chapter | 21-01-2022 |
4 | Development of Commercial fabric using paper blended yarn |
Dr.Srikrishnan M R Sundar, Final year B.Tech student Dr.Kandha Vadivu P Dr.Parthiban M Dr.Niresh J, AUT |
Chapter | 07-06-2021 |
5 | Localized Compression Clothing for Improved Sports Performance |
Dr.Kandha Vadivu P GOPALAKRISHNAN D, PhD RESEARCH SCHOLAR |
Chapter | 10-02-2021 |
6 | Study on enzymatic treatment for biosoftening finish on woven and knitted cotton fabrics |
GOPALAKRISHNAN D, PhD RESEARCH SCHOLAR Dr.Kandha Vadivu P |
Chapter | 20-01-2020 |
7 | Bioprocessing of Natural Plant Cellulosic Polymer Material |
Dr.Ananthasubramanian M, BIO Dr.Vigneswaran C Dr.Kandha Vadivu P |
Chapter | 26-10-2015 |
Programmes Organised
S.No. | Title of the Programme | From | To | Sponsoring Agency | No. of Audience |
1 | All India Seminar on “SUSTAINABILITY IN APPAREL AND TEXTILES - SIAT 2022” | 25-11-2022 | 26-11-2022 | The Institution of Engineers (India) Coimbatore Local Centre | 210 |
2 | Logo design contest for negamam cotton sarees | 19-07-2022 | 19-07-2022 | Department of Handlooms, Government of Tamilnadu | 30 |
3 | Terracotta jewellery making | 06-05-2022 | 06-05-2022 | - | 20 |
4 | Fashion Iconz 22 | 25-04-2022 | 29-04-2022 | - | 200 |
5 | Accessories making - Dream Catcher | 08-04-2022 | 08-04-2022 | - | 30 |
6 | DISSEMINATION OF INNOVATIVE TECHNOLOGY - TRANSFORMING SCRAPS TO ARTIFACTS | 06-12-2021 | 10-12-2021 | Tamilnadu state council for science and technology | 32 |
7 | FASHION FABRICS SPRING SUMMER 22 | 03-09-2021 | 03-09-2021 | - | 100 |
8 | USHERING FRESH GRADUATES ON INDUSTRY READINESS | 22-08-2021 | 23-08-2021 | - | 52 |
9 | VALUE ADDITION IN APPAREL | 18-08-2021 | 18-08-2021 | - | 65 |
10 | International Brand Fashion Design: Concept to Prototype | 11-08-2021 | 11-08-2021 | - | 65 |
11 | APPARELCARE LABELLING: Origin, Content, Care | 06-08-2021 | 06-08-2021 | - | 64 |
12 | APPAREL MERCHANDISING AND MANAGEMENT | 04-08-2021 | 04-08-2021 | - | 65 |
13 | VISUAL MERCHANDISING IN RETAIL | 28-07-2021 | 28-07-2021 | - | 65 |
14 | Career prospects for Fashion Technology Students | 01-07-2021 | 06-07-2021 | - | 65 |
15 | SUSTAINABILITY IN FASHION DESIGN AND MANUFACTURING (SIFDM – 2021) | 11-06-2021 | 12-06-2021 | - | 125 |
16 | Visual Merchandising In Retail | 24-10-2020 | 24-10-2020 | - | 61 |
17 | The Design Process - Looking through the Industry Lens | 17-10-2020 | 17-10-2020 | - | 61 |
18 | Industry Readiness | 16-10-2020 | 16-10-2020 | - | 61 |
19 | Garment care - Retail and New dimension | 10-10-2020 | 10-10-2020 | - | 61 |
20 | PRODUCT DEVELOPMENT - THE GAME CHANGER | 02-10-2020 | 02-10-2020 | - | 61 |
21 | Future of Fashion - ERP in Retail & Fashion | 12-09-2020 | 12-09-2020 | - | 61 |
22 | Social compliance for Garment factories- Fresh graduates to know | 05-09-2020 | 05-09-2020 | - | 61 |
23 | Apparel Merchandising - An International Brand Strategy | 15-08-2020 | 15-08-2020 | - | 61 |
24 | “Global higher education opportunities for fashion technology students” | 10-08-2020 | 12-08-2020 | - | 55 |
25 | Apparel standards - Global Compliance and Protocol | 04-08-2020 | 04-08-2020 | - | 56 |
26 | Sustainability in Apparel and Textile - 2020 | 03-08-2020 | 04-08-2020 | - | 300 |
27 | Alternate avenues for Fashion Technology students (6 lecture) | 15-07-2020 | 25-07-2020 | - | 45 |
28 | SOFT SKILL TRAINING | 28-09-2019 | 28-09-2019 | , | 60 |
29 | Fashion Iconz'19 | 17-09-2019 | 20-09-2019 | , | 200 |
30 | CAD for Textile Printing | 01-10-2018 | 27-10-2018 | , | 4 |
31 | Workshop on “APPAREL INDUSTRY - CURRENT CHALLENGES” | 14-07-2018 | TEQIP 3 | 15 | |
32 | Industry Interaction workshop on Apparel Industry current challenges | 14-07-2018 | 14-07-2018 | - | 15 |
33 | Apparel Industry - Current Challenges | 14-07-2018 | TEQIP III | 15 | |
34 | Apparel Industry - Current Challenges | 14-07-2018 | TEQIP III | 15 | |
35 | SOURCING FOR APPAREL MANUFACTURING | 24-03-2018 | 29-03-2018 | PSG Tech | 30 |
36 | IE and lean manufacturing practices in apparel industry | 25-03-2017 | 25-03-2017 | , | 60 |
37 | IE and lean manufacturing practices in apparel industry | 25-03-2017 | 25-03-2017 | , | 60 |
38 | Designing for fashion week | 25-02-2017 | PSG CT | 60 | |
39 | Fashion Artistic products | 18-02-2017 | PSG CT | 60 | |
40 | Near Net Shape performs and 3D weaving | 28-01-2017 | PSG CT | 60 | |
41 | Apparel methods engineering software Pro SMV | 18-10-2016 | 19-10-2016 | PSG Tech | 30 |
42 | Apparel Merchandising | 30-09-2016 | TEQIP-II | 60 | |
43 | VISUAL MERCHANDISING | 25-10-2015 | FASHION TECHNOLOGY ASSOCIATION | 60 | |
44 | Supply Chain management for Apparel Sectors | 08-01-2015 | 09-01-2015 | TIFAC, PSGCT | 60 |
45 | Productivity improvement through industrial engineering (IE) techniques for apparel industries | 17-09-2014 | 18-09-2014 | PSG STEP | 30 |
46 | Industry requirement for fashion technologist | 26-07-2014 | PSG CT | 60 | |
47 | Fashion Designing in Indian context - an environmental and ethical view | 22-02-2014 | 23-02-2014 | PSG | 120 |
Programmes Attended
S.No. | Title of the Programme | From | To | Organized by | Sponsoring Agency |
1 | National research conference on Apparel, Textile and Fashion Design theme: Green Textile Industry | 25/03/2022 | AJK College of Arts and Science, Coimbatore | not mentioned | |
2 | National Academic Conference on Fashion Technology | 22/10/2021 | Department of Costume Design and Fashion, Sri JayendraSaraswathyMahaVidhylaya College of Arts and Science, Coimbatore | not mentioned | |
3 | International virtual Conference on “Applies science, Technology Management and Language Studies (ASTMLS – 2020) | 11/12/2020 | 12/12/2020 | Department of Fashion Technology, Sona College of Technology, Salem | Department of Fashion Technology, Sona College of Technology, Salem |
4 | Online International Conference on "Sustainable & Digital Fashion (ICSDF – 2020)" | 29/10/2020 | 30/10/2020 | Department of Fashion Technology, Bannariamman Institute of Technology, Sathyamangalam | Department of Fashion Technology, Bannariamman Institute of Technology |
5 | Online International Conference on Advances in Technical Textiles (ICATT – 2020) | 24/10/2020 | 25/10/2020 | Department of Textile Technology, Bannariamman Institute of Technology, Sathyamangalam | Department of Textile Technology, Bannariamman Institute of Technology, Sathyamangalam |
6 | Recent Trends in Textiles – A paradigm for innovative and Sustainable Fibres, Yarns and Fabrics and Garment Production, Processing and Designing Aspects | 18/09/2020 | 19/09/2020 | TITS, Bhiwani | AICTE sponsored International E-Conference 2020 |
7 | 5th International Conference on Industrial textiles - Products, Applications and prospects - Indutech 2020 | 23/08/2020 | Department of Textile technology & Automobile Engineering, PSG College of Technology | Office of the Textile Commissioner, Ministry of Textiles, Govt. of India, The M.S University of Baro | |
8 | Textiles and Apparels/PPE post Covid -19 | 20/06/2020 | Karnataka textile mills association -KTMA, | Karnataka textile mills association -KTMA, | |
9 | Overview of Bangalore Retail & Innovations in Customer Experiences | 17/06/2020 | Vogue Institute of Art and Design | Vogue Institute of Art and Design | |
10 | Couture Draping | 17/06/2020 | Department of Fashion Design, NSFTID | NSFTID | |
11 | Engineering education in post Covid-19 era: way forward | 17/06/2020 | MHRD, TEQIP-III, NPIU,AICTE, | MHRD, TEQIP-III, NPIU,AICTE, | |
12 | How to Transform into a Professional Designer & Start your own label | 16/06/2020 | Vogue Institute of Art and Design | Vogue Institute of Art and Design | |
13 | Industry Webinar series (Importance & Purpose of PPE and significance of Product Quality in Experts) | 12/06/2020 | Vogue Institute of Art and Design | Vogue Institute of Art and Design | |
14 | Reboot-Rebuild-Rebound: Fashion Industry ready for Resurrection | 10/06/2020 | International Apparel Federation, Netherland | FIBRE TO FASHION.COM | |
15 | Basic Metrology | 09/06/2020 | 11/06/2020 | PSG CARE & Fluke India, Coimbatore | PSG CARE & Fluke India |
16 | Pressure mapping in Quarantine | 27/05/2020 | TEKSCAN | TEKSCAN | |
17 | Sustainable Fashion: Need of the hour | 27/05/2020 | Vogue Institute of Art and Design | Vogue Institute of Art and Design | |
18 | Design, Develop and Deliver online course through MOODLE platform | 23/04/2020 | 24/04/2020 | COIMBATORE INSTITUTE OF TECHNOLOGY, COIMBATORE | TEQIP III |
19 | How to Publish a High Quality Technical Journal Paper | 20/04/2020 | IEEE India Operations | IEEE India Operations | |
20 | Futuristic Innovation in Apparel & Design & Creative Approach to New Fashion | 06/04/2020 | Vogue Institute of Art and Design | Vogue Institute of Art and Design | |
21 | Couture Draping | 06/04/2020 | NITTE school of Fashion technology and interior design | NITTE school of Fashion technology and interior design | |
22 | 2nd International Conference on Functional Textiles and Clothing – FTC 2020 | 07/02/2020 | 09/02/2020 | IIT-DELHI | IIT-DELHI |
23 | Advanced Fibres-Utilization of Bi-products of Silk for Textile & Non-textile Application | 22/11/2019 | PSG COLLEGE OF TECHNOLOGY | PSG COLLEGE OF TECHNOLOGY | |
24 | 2nd International Conference on Emerging Trends in Traditional and Technical Textiles | 01/11/2019 | 03/11/2019 | Dr B R Ambedkar National Institute of Technology, Jalandhar (INDIA) | Dr B R Ambedkar National Institute of Technology, Jalandhar (INDIA) |
25 | Knit Show 2019 | 06/08/2019 | Knit Show Trade Exposition India | Knit Show Trade Exposition India | |
26 | Joy of Research | 24/08/2017 | PSG CT | PSG CT | |
27 | “Google Moodle” software | 23/01/2017 | 23/01/2017 | PSG CARE | PSG CT |
28 | Industrial Research & Consultancy | 22/10/2016 | 22/10/2016 | PSG CT | TEQIP-II |
29 | Transformational reconstruction draping | 19/08/2016 | 20/08/2016 | PSG CT | PSG CT |
30 | Joy of Teaching | 28/06/2016 | 28/06/2016 | PSG CT | PSG CARE |
Doctoral Guidance / Supervision : In Progress
S.No. | Name of the Candidate | Area of Research |
1 | Ms.Yamuna V |
Technical Textiles |
2 | M.Jesima |
Medical Textiles for Advanced Wound Care Dressings and Drug Delivery Mechanisms |
3 | D.Gopalakrishnan |
Textile Technology Test |
4 | Mr.C.Mohan Bharathi |
Textile Technology Test |
Sponsored Research Projects
S.No. | Title of the Project | Sponsoring Agency | Role |
1 | PREPARATION OF PARTICIPANT HANDBOOK FOR HANDICRAFT AND CARPET SECTOR-(PHASE I) | NATIONAL INSTRUCTIONAL MEDIA INSTITUTE(NIMI) | Principal Investigator |
2 | Study on the dye bath requirements of the ayurvedic dyeing process carried at the ayurvedic dyeing unit of Kairali exports | M/s. Kairali exports, Trivandrum | Principal Investigator |
3 | Design and development of skin – fabric friction tester and measurement of In vivo and vitro friction properties of human skin | UGC New Delhi | Principal Investigator |
4 | Technology Gap analysis study of the Ready Made Garment Cluster at Tirupur | TIFAC,DST Government of India | Co Investigator |